Microcomputer systems : the 8086/8088 family, architecture, programming and design (Record no. 182553)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6404 LIU;44 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Liu, Yu Cheng. Gibson, Glenn A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Microcomputer systems : the 8086/8088 family, architecture, programming and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1986 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix+623 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microcomputer,8086/8088,family,,architecture,,programming |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6404 LIU;44 R | 53256 | 202.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/03/2009 | Sai Books | 270.00 | TC | 2008/INV/000133 | 17/07/2012 | RS | 1 | 67.5 | 25 | ||||
| 26/01/2024 | 001.6404 LIU;45 R1 | 53257 | 202.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/03/2009 | Sai Books | 270.00 | TC | 2008/INV/000133 | 17/07/2012 | RS | 1 | 67.5 | 25 | ||||
| 26/01/2024 | 001.6404 LIU;46 | 53258 | 202.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/03/2009 | Sai Books | 270.00 | TC | 2008/INV/000133 | 17/07/2012 | RS | 1 | 67.5 | 25 | ||||
| 26/01/2024 | 001.6404 LIU;47 | 53259 | 202.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/03/2009 | Sai Books | 270.00 | TC | 2008/INV/000133 | 17/07/2012 | RS | 1 | 67.5 | 25 | ||||
| 26/01/2024 | 001.6404 LIU;48 | 58177 | 260.00 | 26/01/2024 | Books | Information Science | Central Library | Central Library | Central Library | 05/02/2010 | Mega Books | 325.00 | IS | 8124 | 23/12/2013 | RS | 1 | 65 | 20 | ||||
| 26/01/2024 | 001.6404 LIU;49 | 58178 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/02/2010 | Mega Books | 325.00 | IS | 8124 | 23/12/2013 | RS | 1 | 65 | 20 | ||||
| 26/01/2024 | 001.6404 LIU;50 | 58179 | 260.00 | 26/01/2024 | Books | Information Science | Central Library | Central Library | Information Science | 05/02/2010 | Mega Books | 325.00 | IS | 8124 | 23/12/2013 | RS | 1 | 65 | 20 |
