Financial management : MBA II sem. (Record no. 182557)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250212142424.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788127249595 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1 GUP3;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Shashi K. Gupta, Neeti. |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial management : MBA II sem. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | Kalyani |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 14.47 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial,management,MBA,II |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.1 GUP3;1 R | 53300 | 10 | 202.50 | 26/01/2024 | Books | Central Library | 0809/2881 | 28/07/2012 | Central Library | Central Library | Central Library | 12/03/2009 | Surya Infotainment Products Pvt. Ltd. | 225.00 | MBA | RS | 1 | 22.5 | Rupees | ||||||
| 26/01/2024 | 658.1 GUP3;2 R1 | 53301 | 10 | 202.50 | 26/01/2024 | Books | Central Library | 0809/2881 | 02/08/2012 | Central Library | Central Library | Central Library | 12/03/2009 | Surya Infotainment Products Pvt. Ltd. | 225.00 | MBA | RS | 1 | 22.5 | Rupees | ||||||
| 26/01/2024 | 658.1 GUP3;3 | 53302 | 10 | 202.50 | 26/01/2024 | Books | Central Library | 0809/2881 | 03/08/2012 | Central Library | Central Library | Central Library | 12/03/2009 | Surya Infotainment Products Pvt. Ltd. | 225.00 | MBA | RS | 1 | 22.5 | Rupees | ||||||
| 26/01/2024 | 658.1 GUP3;4 | 53303 | 10 | 202.50 | 26/01/2024 | Books | Central Library | 0809/2881 | 14/08/2012 | Central Library | Central Library | Central Library | 12/03/2009 | Surya Infotainment Products Pvt. Ltd. | 225.00 | MBA | RS | 1 | 22.5 | Rupees | Weeded Out 2016 | |||||
| 08/04/2024 | 1 | 658.1 GUP3;5 | 53304 | 10 | 202.50 | 26/01/2024 | Books | Central Library | 0809/2881 | 14/08/2012 | Central Library | Central Library | Central Library | 12/03/2009 | Surya Infotainment Products Pvt. Ltd. | 225.00 | MBA | RS | 1 | 22.5 | Rupees | 02/04/2024 |
