Research methods in business (Record no. 183461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250415143404.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174465283 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 NAN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nandagopal, R. Rajan, Arun K. Vivek, N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Research methods in business |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | Excel Books |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 209 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | PSG excel series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.42 NAN;1 R | 54794 | 20 | digital/contents/54794.pdf | 196.00 | 26/01/2024 | Books | Missing found 2020 | MBA | 0910/0373 | 26/01/2013 | Central Library | Central Library | MBA | 22/07/2009 | Surya Infotainment Products Pvt. Ltd. | 245.00 | MBA | RS | 1 | 49 | Rupees | ||||
| 26/01/2024 | 001.42 NAN;2 | 58406 | 25 | digital/contents/54794.pdf | 183.75 | 26/01/2024 | Books | MBA | BANG/2009/CRB/2004 | 31/01/2014 | Central Library | Central Library | MBA | 26/02/2010 | Intact Book House Pvt Ltd | 245.00 | MBA | RS | 1 | 61.25 | Rupees | |||||
| 26/01/2024 | 001.42 NAN;3 | 58407 | 25 | digital/contents/54794.pdf | 183.75 | 26/01/2024 | Books | MBA | BANG/2009/CRB/2004 | 31/01/2014 | Central Library | Central Library | MBA | 26/02/2010 | Intact Book House Pvt Ltd | 245.00 | MBA | RS | 1 | 61.25 | Rupees | |||||
| 26/01/2024 | 001.42 NAN;3 R1 | 58408 | 25 | digital/contents/54794.pdf | 183.75 | 26/01/2024 | Books | Central Library | BANG/2009/CRB/2004 | 31/01/2014 | Central Library | Central Library | Central Library | 26/02/2010 | Intact Book House Pvt Ltd | 245.00 | MBA | RS | 1 | 61.25 | Rupees | |||||
| 26/01/2024 | 001.42 NAN;4 | 58409 | 25 | digital/contents/54794.pdf | 183.75 | 26/01/2024 | Books | Central Library | BANG/2009/CRB/2004 | 03/02/2014 | Central Library | Central Library | Central Library | 26/02/2010 | Intact Book House Pvt Ltd | 245.00 | MBA | RS | 1 | 61.25 | Rupees | |||||
| 26/01/2024 | 001.42 NAN;5 | 58410 | 25 | digital/contents/54794.pdf | 183.75 | 26/01/2024 | Books | Central Library | BANG/2009/CRB/2004 | 03/02/2014 | Central Library | Central Library | Central Library | 26/02/2010 | Intact Book House Pvt Ltd | 245.00 | MBA | RS | 1 | 61.25 | Rupees |
