ARM system-on-chip architecture (Record no. 183548)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217134458.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131708408 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.165 FUR;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Furber, Steve. |
| 245 #0 - TITLE STATEMENT | |
| Title | ARM system-on-chip architecture |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 427 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ARM,system-on-chip,architecture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Uniform Resource Identifier | Checked out | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/07/2025 | 1 | 004.165 FUR;6 | 54908 | 25 | 01/01/2025 | 224.25 | 26/01/2024 | Books | Information Science | 54740 | 26/01/2013 | Central Library | Central Library | Central Library | 22/07/2009 | Book Paradise | 299.00 | IS | RS | 1 | 74.75 | Rupees | |||||||
| 26/01/2024 | 004.165 FUR;7 | 54909 | 25 | 224.25 | 26/01/2024 | Books | Information Science | 54740 | 26/01/2013 | Central Library | Central Library | Central Library | 22/07/2009 | Book Paradise | 299.00 | IS | RS | 1 | 74.75 | Rupees | digital/contents/54909.pdf | ||||||||
| 26/01/2024 | 004.165 FUR;8 | 58912 | 25 | 236.25 | 26/01/2024 | Books | TC | 58689 | 15/10/2014 | Central Library | Central Library | TC | 26/03/2010 | Book Paradise | 315.00 | TC | RS | 1 | 78.75 | Rupees | digital/contents/54909.pdf | ||||||||
| 26/01/2024 | 004.165 FUR;9 | 58913 | 25 | 236.25 | 26/01/2024 | Books | Central Library | 58689 | 29/04/2014 | Central Library | Central Library | Central Library | 26/03/2010 | Book Paradise | 315.00 | TC | RS | 1 | 78.75 | Rupees | digital/contents/54909.pdf | ||||||||
| 26/01/2024 | 004.165 FUR;10 | 58914 | 25 | 236.25 | 26/01/2024 | Books | Central Library | 58689 | 15/10/2014 | Central Library | Central Library | Central Library | 26/03/2010 | Book Paradise | 315.00 | TC | RS | 1 | 78.75 | Rupees | digital/contents/54909.pdf | ||||||||
| 26/01/2024 | 004.165 FUR;11 | 58915 | 25 | 236.25 | 26/01/2024 | Books | Central Library | 58689 | 29/04/2014 | Central Library | Central Library | Central Library | 26/03/2010 | Book Paradise | 315.00 | TC | RS | 1 | 78.75 | Rupees | digital/contents/54909.pdf | ||||||||
| 26/01/2024 | 004.165 FUR;12 | 58916 | 25 | 236.25 | 26/01/2024 | Books | Central Library | 58689 | 15/10/2014 | Central Library | Central Library | Central Library | 26/03/2010 | Book Paradise | 315.00 | TC | RS | 1 | 78.75 | Rupees | digital/contents/54909.pdf | ||||||||
| 30/01/2025 | 2 | 004.165 FUR;13 | 58917 | 25 | 30/01/2025 | 236.25 | 26/01/2024 | Books | Central Library | 58689 | 29/04/2014 | Central Library | Central Library | Central Library | 26/03/2010 | Book Paradise | 315.00 | TC | RS | 1 | 78.75 | Rupees | digital/contents/54909.pdf | 13/02/2025 | replacement/PES1201801304/ on 4/1/21 | ||||
| 26/01/2024 | 004.165 FUR;14 | 58918 | 25 | 236.25 | 26/01/2024 | Books | Central Library | 58689 | 29/04/2014 | Central Library | Central Library | Central Library | 26/03/2010 | Book Paradise | 315.00 | TC | RS | 1 | 78.75 | Rupees | digital/contents/54909.pdf | ||||||||
| 18/05/2024 | 2 | 004.165 FUR;15 | 58919 | 25 | 05/04/2024 | 236.25 | 26/01/2024 | Books | Central Library | 58689 | 12/03/2015 | Central Library | Central Library | Central Library | 26/03/2010 | Book Paradise | 315.00 | TC | RS | 1 | 78.75 | Rupees | digital/contents/54909.pdf | 1 |
