Strategic management : concepts and cases (Record no. 183640)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241216112837.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9798174464247 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 KAC;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kachru, Upendra. |
| 245 #0 - TITLE STATEMENT | |
| Title | Strategic management : concepts and cases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Excel Books |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii+817 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strategic,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.4012 KAC;1 R | 55205 | 25 | digital/contents/55203.pdf | 232.50 | 26/01/2024 | Books | MBA | 0910/0465 | 08/02/2013 | Central Library | Central Library | MBA | 07/08/2009 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | RS | 1 | 77.5 | Rupees | |||||||
| 28/06/2024 | 1 | 658.4012 KAC;2 | 55206 | 25 | 232.50 | 26/01/2024 | Books | Central Library | 0910/0465 | 08/02/2013 | Central Library | Central Library | Central Library | 07/08/2009 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | RS | 1 | 77.5 | Rupees | 18/06/2024 | ||||||
| 28/06/2024 | 1 | 658.4012 KAC;3 | 55207 | 25 | 232.50 | 26/01/2024 | Books | Central Library | 0910/0465 | 26/02/2013 | Central Library | Central Library | Central Library | 07/08/2009 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | RS | 1 | 77.5 | Rupees | 26/06/2024 | 1 | |||||
| 02/04/2024 | 1 | 658.4012 KAC;4 | 74046 | 20 | 248.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/440 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | RS | 1 | 62 | Rupees | 02/04/2024 | 22/06/2023 | |||||
| 22/05/2025 | 1 | 658.4012 KAC;5 | 74047 | 20 | 248.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/440 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | RS | 1 | 62 | Rupees | 18/03/2024 | ||||||
| 01/07/2024 | 1 | 658.4012 KAC;6 | 74048 | 20 | 248.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/440 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | RS | 1 | 62 | Rupees | 18/06/2024 | ||||||
| 28/06/2024 | 1 | 658.4012 KAC;7 | 74049 | 20 | 248.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/440 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | RS | 1 | 62 | Rupees | 20/06/2024 | ||||||
| 28/06/2024 | 1 | 658.4012 KAC;8 | 74050 | 20 | 248.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/440 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | RS | 1 | 62 | Rupees | 13/06/2024 |
