Industrial marketing (Record no. 183703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250606145959.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195677942 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 GHO;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, P K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Industrial marketing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2006 |
| Name of publisher, distributor, etc. | Oxford University Press |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+568 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 GHO;1 | 55357 | 25 | digital/contents/55357.pdf | 243.75 | 26/01/2024 | Books | MBA | 2009/CR/0000659 | 28/02/2013 | Central Library | Central Library | MBA | 11/08/2009 | Intact Book House Pvt Ltd | 325.00 | MBA | RS | 1 | 81.25 | Rupees | ||||
| 26/01/2024 | 658.8 GHO;2 R | 55358 | 25 | digital/contents/55357.pdf | 243.75 | 26/01/2024 | Books | Central Library | 2009/CR/0000659 | 28/02/2013 | Central Library | Central Library | Central Library | 11/08/2009 | Intact Book House Pvt Ltd | 325.00 | MBA | RS | 1 | 81.25 | Rupees | ||||
| 26/01/2024 | 658.8 GHO;3 R1 | 55359 | 25 | digital/contents/55357.pdf | 243.75 | 26/01/2024 | Books | Central Library | 2009/CR/0000659 | 28/02/2013 | Central Library | Central Library | Central Library | 11/08/2009 | Intact Book House Pvt Ltd | 325.00 | MBA | RS | 1 | 81.25 | Rupees | ||||
| 26/01/2024 | 658.8 GHO;4 | 55360 | 25 | digital/contents/55357.pdf | 243.75 | 26/01/2024 | Books | Central Library | 2009/CR/0000659 | 28/02/2013 | Central Library | Central Library | Central Library | 11/08/2009 | Intact Book House Pvt Ltd | 325.00 | MBA | RS | 1 | 81.25 | Rupees | ||||
| 26/01/2024 | 658.8 GHO;5 | 55361 | 25 | digital/contents/55357.pdf | 243.75 | 26/01/2024 | Books | Central Library | 2009/CR/0000659 | 28/02/2013 | Central Library | Central Library | Central Library | 11/08/2009 | Intact Book House Pvt Ltd | 325.00 | MBA | RS | 1 | 81.25 | Rupees | ||||
| 26/01/2024 | 658.8 GHO;6 | 55362 | 25 | digital/contents/55357.pdf | 243.75 | 26/01/2024 | Books | Central Library | 2009/CR/0000659 | 28/02/2013 | Central Library | Central Library | Central Library | 11/08/2009 | Intact Book House Pvt Ltd | 325.00 | MBA | RS | 1 | 81.25 | Rupees | ||||
| 26/01/2024 | 658.8 GHO;7 | 55363 | 25 | digital/contents/55357.pdf | 243.75 | 26/01/2024 | Books | Central Library | 2009/CR/0000659 | 28/02/2013 | Central Library | Central Library | Central Library | 11/08/2009 | Intact Book House Pvt Ltd | 325.00 | MBA | RS | 1 | 81.25 | Rupees | ||||
| 26/01/2024 | 658.8 GHO;8 | 55364 | 25 | digital/contents/55357.pdf | 243.75 | 26/01/2024 | Books | Central Library | 2009/CR/0000659 | 28/02/2013 | Central Library | Central Library | Central Library | 11/08/2009 | Intact Book House Pvt Ltd | 325.00 | MBA | RS | 1 | 81.25 | Rupees |
