Fundamentals of computer algorithms (Record no. 183710)

MARC details
000 -LEADER
fixed length control field 00448nam a2200157Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241218144423.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788173716126
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001.6424 HOR;38 R1
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Horowitz, Ellis. Sahni, Sartaj. Rajasekaran, Sanguthevar.
245 #0 - TITLE STATEMENT
Title Fundamentals of computer algorithms
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Date of publication, distribution, etc. 2007
Name of publisher, distributor, etc. University Press
Place of publication, distribution, etc. Hyderabad
300 ## - PHYSICAL DESCRIPTION
Extent xx+773
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession number Old discount Price effective from Category Lost status Damaged status Department Withdrawn status bill date Permanent Location Current Location Shelving location Entry date Vendor Grants Currency symbol Conversion rate Discount Discount type Cost, replacement price bill no. Cost, normal purchase price Date checked out
26/01/2024   001.6424 HOR;38 R1 55374   26/01/2024 Books     BCA   13/02/2013 Central Library Central Library MCA 11/08/2009 Publisher DONATED RS 1   Rupees        
26/01/2024   001.6424 HOR;39 68695 25 26/01/2024 Books     Central Library   25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise MCA RS 1 93.75 Rupees 281.25 60363 375.00  
26/01/2024   001.6424 HOR;40 68696 25 26/01/2024 Books     Central Library   25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise MCA RS 1 93.75 Rupees 281.25 60363 375.00  
26/01/2024   001.6424 HOR;41 68697 25 26/01/2024 Books     Central Library   25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise MCA RS 1 93.75 Rupees 281.25 60363 375.00  
26/01/2024   001.6424 HOR;49 84018 29 26/01/2024 Books     MCA   31/12/2018 Central Library Central Library MCA 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;50 84019 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;51 84020 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;52 84021 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;53 84022 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;54 84023 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;55 84024 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;56 84025 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;57 84026 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
26/01/2024   001.6424 HOR;58 84027 29 26/01/2024 Books     Central Library   31/12/2018 Central Library Central Library Central Library 08/02/2013 Book Paradise MCA RS 1 108.75 Rupees 266.25 71711 375.00  
23/08/2024 1 001.6424 HOR;59 84588 29 26/01/2024 Books     IS/PG   07/06/2019 Central Library Central Library Central Library 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00 16/08/2024
26/01/2024   001.6424 HOR;60 84589 29 26/01/2024 Books     IS/PG   07/06/2019 Central Library Central Library Central Library 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00  
26/01/2024   001.6424 HOR;61 84590 29 26/01/2024 Books     IS/PG   07/06/2019 Central Library Central Library Information Science 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00  
26/01/2024   001.6424 HOR;62 84591 29 26/01/2024 Books     IS/PG   07/06/2019 Central Library Central Library Information Science 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00  
26/01/2024   001.6424 HOR;63 84592 29 26/01/2024 Books     IS/PG   07/06/2019 Central Library Central Library Central Library 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00  
26/01/2024   001.6424 HOR;64 84593 29 26/01/2024 Books     Central Library   07/06/2019 Central Library Central Library Central Library 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00  
26/01/2024   001.6424 HOR;65 84594 29 26/01/2024 Books     Central Library   07/06/2019 Central Library Central Library Central Library 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00  
26/01/2024   001.6424 HOR;66 84595 29 26/01/2024 Books     Central Library   07/06/2019 Central Library Central Library Central Library 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00  
13/02/2025 1 001.6424 HOR;67 84596 29 26/01/2024 Books     Central Library   07/06/2019 Central Library Central Library Central Library 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00 02/04/2024
26/01/2024   001.6424 HOR;68 84597 29 26/01/2024 Books     Central Library   07/06/2019 Central Library Central Library Central Library 23/02/2013 Royal Biblioman IS/PG RS 1 108.75 Rupees 266.25 BR-747/12 375.00  

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.