Elements of power system analysis (Record no. 183918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218170358.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070665842 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319 STE;8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stevenson, William D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of power system analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1982 |
| Name of publisher, distributor, etc. | McGraw-Hill books |
| Place of publication, distribution, etc. | Singapore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,436 |
| 500 ## - GENERAL NOTE | |
| General note | Content page available |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Electrical and electronic engineering series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.319 STE;8 | 55690 | 25 | digital/contents/49874.pdf | 287.18 | 26/01/2024 | Books | Central Library | 55344 | 11/04/2003 | Central Library | Central Library | Central Library | 20/08/2009 | Book Paradise | 7.50 | EE | USD | 51.1 | 1.88 | Rupees | ||||
| 26/01/2024 | 621.319 STE;9 | 55691 | 25 | digital/contents/49874.pdf | 287.18 | 26/01/2024 | Books | Central Library | 55344 | 11/04/2003 | Central Library | Central Library | Central Library | 20/08/2009 | Book Paradise | 7.50 | EE | USD | 51.1 | 1.88 | Rupees | ||||
| 26/01/2024 | 621.319 STE;10 | 55692 | 25 | digital/contents/49874.pdf | 287.18 | 26/01/2024 | Books | Central Library | 55344 | 11/04/2003 | Central Library | Central Library | Central Library | 20/08/2009 | Book Paradise | 7.50 | EE | USD | 51.1 | 1.88 | Rupees | ||||
| 26/01/2024 | 621.319 STE;11 | 55693 | 25 | digital/contents/49874.pdf | 287.18 | 26/01/2024 | Books | Central Library | 55344 | 11/04/2003 | Central Library | Central Library | Central Library | 20/08/2009 | Book Paradise | 7.50 | EE | USD | 51.1 | 1.88 | Rupees | ||||
| 26/01/2024 | 621.319 STE;12 | 55694 | 25 | digital/contents/49874.pdf | 287.18 | 26/01/2024 | Books | Central Library | 55344 | 11/04/2003 | Central Library | Central Library | Central Library | 20/08/2009 | Book Paradise | 7.50 | EE | USD | 51.1 | 1.88 | Rupees | ||||
| 26/01/2024 | 621.319 STE;13 | 77059 | 25 | digital/contents/49874.pdf | 267.51 | 26/01/2024 | Books | EE | 9253 | 27/08/2016 | Central Library | Central Library | EE | 03/02/2011 | Mega Books | 7.50 | EE | USD | 47.6 | 1.88 | Rupees | ||||
| 26/01/2024 | 621.319 STE;14 | 77060 | 25 | digital/contents/49874.pdf | 267.51 | 26/01/2024 | Books | EE | 9253 | 27/08/2016 | Central Library | Central Library | EE | 03/02/2011 | Mega Books | 7.50 | EE | USD | 47.6 | 1.88 | Rupees |
