International marketing (Record no. 183988)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218174223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070666993 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 CAT;17 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cateora, Philip R. Graham, John L. Salwan, Prashant. |
| 245 #0 - TITLE STATEMENT | |
| Title | International marketing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 888 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 CAT;17 R | 55916 | 25 | 371.25 | 26/01/2024 | Books | MBA | 2009/CRB/0000815 | 26/04/2013 | Central Library | Central Library | MBA | 03/09/2009 | Intact Book House Pvt Ltd | 495.00 | MBA | RS | 1 | 123.75 | Rupees | ||||||
| 26/01/2024 | 658.8 CAT;18 | 56974 | 25 | 371.25 | 26/01/2024 | Books | Central Library | 2009/CRB/1416 | 19/07/2013 | Central Library | Central Library | Central Library | 23/11/2009 | Intact Book House Pvt Ltd | 495.00 | MBA | RS | 1 | 123.75 | Rupees | ||||||
| 26/01/2024 | 658.8 CAT;19 | 56975 | 25 | 371.25 | 26/01/2024 | Books | Central Library | 2009/CRB/1416 | 19/07/2013 | Central Library | Central Library | Central Library | 23/11/2009 | Intact Book House Pvt Ltd | 495.00 | MBA | RS | 1 | 123.75 | Rupees | ||||||
| 26/01/2024 | 658.8 CAT;20 | 56976 | 25 | 371.25 | 26/01/2024 | Books | Central Library | 2009/CRB/1416 | 19/07/2013 | Central Library | Central Library | Central Library | 23/11/2009 | Intact Book House Pvt Ltd | 495.00 | MBA | RS | 1 | 123.75 | Rupees | ||||||
| 26/01/2024 | 658.8 CAT;21 | 56977 | 25 | 371.25 | 26/01/2024 | Books | Central Library | 2009/CRB/1416 | 20/07/2013 | Central Library | Central Library | Central Library | 23/11/2009 | Intact Book House Pvt Ltd | 495.00 | MBA | RS | 1 | 123.75 | Rupees | ||||||
| 26/01/2024 | 658.8 CAT;22 | 56978 | 25 | 371.25 | 26/01/2024 | Books | Central Library | 2009/CRB/1416 | 20/07/2013 | Central Library | Central Library | Central Library | 23/11/2009 | Intact Book House Pvt Ltd | 495.00 | MBA | RS | 1 | 123.75 | Rupees | ||||||
| 26/01/2024 | 658.8 CAT;23 | 84781 | 25 | 431.25 | 26/01/2024 | Books | Central Library | 72167 | 08/06/2019 | Central Library | Central Library | Central Library | 07/03/2013 | Book Paradise | 575.00 | MBA | RS | 1 | 143.75 | Rupees | ||||||
| 26/01/2024 | 658.8 CAT;22 | 86885 | 26/01/2024 | Books | Central Library | 30/06/2022 | Central Library | Central Library | Central Library | 06/08/2013 | DONATED | RS | 1 | Rupees | Donated by MBA Dept. | |||||||||||
| 26/01/2024 | 658.8 CAT;24 | 87871 | 25 | 461.25 | 26/01/2024 | Books | Central Library | 75306 | Central Library | Central Library | Central Library | 26/12/2013 | Book Paradise | 615.00 | MBA | RS | 1 | 153.75 | Rupees | |||||||
| 26/01/2024 | 658.8 CAT;25 | 87872 | 25 | 461.25 | 26/01/2024 | Books | Central Library | 75306 | Central Library | Central Library | Central Library | 26/12/2013 | Book Paradise | 615.00 | MBA | RS | 1 | 153.75 | Rupees | |||||||
| 23/04/2024 | 1 | 658.8 CAT;26 | 93125 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 23/01/2020 | DONATED | RS | 1 | Rupees | 16/04/2024 |
