C : the complete reference (Record no. 184594)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217153201.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070411838 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C SCH;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 245 #0 - TITLE STATEMENT | |
| Title | C : the complete reference |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 805 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C SCH;1 R | 57141 | 25 | 348.75 | 26/01/2024 | Books | Information Science | 57252 | 19/08/2013 | Central Library | Central Library | Information Science | 04/12/2009 | Book Paradise | 465.00 | IS | RS | 1 | 116.25 | Rupees | |||||||
| 26/01/2024 | 001.6424C SCH;2 | 81056 | 25 | 363.75 | 26/01/2024 | Books | MCA | 68610 | 08/08/2017 | Central Library | Central Library | MCA | 20/04/2012 | Book Paradise | 485.00 | MCA | RS | 1 | 121.25 | Rupees | |||||||
| 26/01/2024 | 001.6424C SCH;3 R1 | 81057 | 25 | 363.75 | 26/01/2024 | Books | MCA | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 485.00 | MCA | RS | 1 | 121.25 | Rupees | |||||||
| 26/01/2024 | 001.6424C SCH;4 | 81058 | 25 | 363.75 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 485.00 | MCA | RS | 1 | 121.25 | Rupees | |||||||
| 02/04/2024 | 1 | 001.6424C SCH;5 | 81059 | 25 | 363.75 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 485.00 | MCA | RS | 1 | 121.25 | Rupees | 23/07/2015 | 02/04/2024 | ||||
| 12/04/2024 | 1 | 001.6424C SCH;6 R | 81060 | 25 | 363.75 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 485.00 | MCA | RS | 1 | 121.25 | Rupees | 02/04/2024 | |||||
| 03/03/2025 | 2 | 001.6424C SCH;7 | 92083 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/06/2018 | DONATED | RS | 1 | Rupees | 18/02/2025 | 3 |
