Art of computer systems performance analysis : techniques for experimental design, measurement, simulation and modeling (Record no. 184597)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217153241.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126519057 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.24 JAI;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Raj. |
| 245 #0 - TITLE STATEMENT | |
| Title | Art of computer systems performance analysis : techniques for experimental design, measurement, simulation and modeling |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1991 |
| Name of publisher, distributor, etc. | John Wiley & Sons |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 685 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | computer,performance,techniques,experimental,design,,measurement,,simulation,modeling |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Wiley professional computing series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 004.24 JAI;4 | 57145 | 25 | 321.75 | 26/01/2024 | Books | Information Science | 57252 | 19/08/2013 | Central Library | Central Library | Information Science | 04/12/2009 | Book Paradise | 429.00 | IS | RS | 1 | 107.25 | Rupees | ||||||
| 26/01/2024 | 004.24 JAI;5 | 57702 | 25 | 321.75 | 26/01/2024 | Books | Central Library | 11 | 03/10/2013 | Central Library | Central Library | Central Library | 23/12/2009 | Sapna Book House | 429.00 | CS | RS | 1 | 107.25 | Rupees | ||||||
| 26/01/2024 | 004.24 JAI;6 | 61399 | 25 | 321.75 | 26/01/2024 | Books | Central Library | RB-071 | 25/02/2014 | Central Library | Central Library | Central Library | Royal Biblioman | 429.00 | CS | RS | 1 | 107.25 | Rupees | |||||||
| 26/01/2024 | 004.24 JAI;7 | 61400 | 25 | 321.75 | 26/01/2024 | Books | Central Library | RB-071 | 25/02/2014 | Central Library | Central Library | Central Library | Royal Biblioman | 429.00 | CS | RS | 1 | 107.25 | Rupees | |||||||
| 01/04/2024 | 1 | 004.24 JAI;8 | 61401 | 25 | 321.75 | 26/01/2024 | Books | Central Library | RB-071 | 25/02/2014 | Central Library | Central Library | Central Library | Royal Biblioman | 429.00 | CS | RS | 1 | 107.25 | Rupees | 09/04/2013 | 01/04/2024 | ||||
| 26/01/2024 | 004.24 JAI;9 | 61402 | 25 | 321.75 | 26/01/2024 | Books | Central Library | RB-071 | 25/02/2014 | Central Library | Central Library | Central Library | Royal Biblioman | 429.00 | CS | RS | 1 | 107.25 | Rupees | |||||||
| 26/01/2024 | 004.24 JAI;10 | 61403 | 25 | 321.75 | 26/01/2024 | Books | Central Library | RB-071 | 25/02/2014 | Central Library | Central Library | Central Library | Royal Biblioman | 429.00 | CS | RS | 1 | 107.25 | Rupees | |||||||
| 02/07/2025 | 1 | 004.24 JAI;11 | 73713 | 25 | 321.75 | 26/01/2024 | Books | Information Science | 61028 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Book Paradise | 429.00 | IS | RS | 1 | 107.25 | Rupees | 02/04/2024 | ||||
| 26/01/2024 | 004.24 JAI;12 | 73714 | 25 | 321.75 | 26/01/2024 | Books | Information Science | 61028 | 25/02/2014 | Central Library | Central Library | Information Science | 29/09/2010 | Book Paradise | 429.00 | IS | RS | 1 | 107.25 | Rupees | ||||||
| 26/01/2024 | 004.24 JAI;13 | 73715 | 25 | 321.75 | 26/01/2024 | Books | Central Library | 61028 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Book Paradise | 429.00 | IS | RS | 1 | 107.25 | Rupees | ||||||
| 26/01/2024 | 004.24 JAI;14 | 73716 | 25 | 321.75 | 26/01/2024 | Books | Central Library | 61028 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Book Paradise | 429.00 | IS | RS | 1 | 107.25 | Rupees |
