Modern operating systems (Record no. 184635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250415151813.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120339040 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.642 TAN1;31 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern operating systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2008 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 1076 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/01/2025 | 1 | 1 | 001.642 TAN1;31 | 57193 | 25 | 19/12/2024 | 337.50 | 26/01/2024 | Books | Information Science | 57252 | 11/07/2013 | Central Library | Central Library | Central Library | 04/12/2009 | Book Paradise | 450.00 | IS | RS | 1 | 112.5 | Rupees | |||
| 23/09/2025 | 1 | 3 | 001.642 TAN1;32 | 57658 | 25 | 26/05/2025 | 337.50 | 26/01/2024 | Books | Central Library | 11 | 10/10/2013 | Central Library | Central Library | Central Library | 23/12/2009 | Sapna Book House | 450.00 | CS | RS | 1 | 112.5 | Rupees | |||
| 26/01/2024 | 001.642 TAN1;33 | 88132 | 25 | 412.50 | 26/01/2024 | Books | Central Library | BA/2013/CR/0004034 | Central Library | Central Library | Central Library | 23/01/2014 | Allied publ. | 550.00 | IS/PG | RS | 1 | 137.5 | Rupees | |||||||
| 26/01/2024 | 001.642 TAN1;34 | 88133 | 25 | 412.50 | 26/01/2024 | Books | Central Library | BA/2013/CR/0004034 | Central Library | Central Library | Central Library | 23/01/2014 | Allied publ. | 550.00 | IS/PG | RS | 1 | 137.5 | Rupees | |||||||
| 26/01/2024 | 001.642 TAN1;35 | 88134 | 25 | 412.50 | 26/01/2024 | Books | IS/PG | BA/2013/CR/0004034 | Central Library | Central Library | Information Science | 23/01/2014 | Allied publ. | 550.00 | IS/PG | RS | 1 | 137.5 | Rupees |
