Java for programmers : contains 200+ examples (Record no. 184801)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250415162225.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131729014 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424JAV DEI;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deitel, P J. Deital, H M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Java for programmers : contains 200+ examples |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2010 |
| Name of publisher, distributor, etc. | Pearson Education |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 1155 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java,programmers,contains,200+,examples |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Deitel developer series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424JAV DEI;1 R | 57582 | 25 | 543.75 | 26/01/2024 | Books | CS | 11 | 28/09/2013 | Central Library | Central Library | CS | 23/12/2009 | Sapna Book House | 725.00 | CS | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 001.6424JAV DEI;2 R1 | 57583 | 25 | 543.75 | 26/01/2024 | Books | CS | 11 | 28/09/2013 | Central Library | Central Library | CS | 23/12/2009 | Sapna Book House | 725.00 | CS | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 001.6424JAV DEI;3 | 57584 | 25 | 543.75 | 26/01/2024 | Books | Central Library | 11 | 28/09/2013 | Central Library | Central Library | Central Library | 23/12/2009 | Sapna Book House | 725.00 | CS | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 001.6424JAV DEI;5 | 57586 | 25 | 543.75 | 26/01/2024 | Books | CS | 11 | 28/09/2013 | Central Library | Central Library | CS | 23/12/2009 | Sapna Book House | 725.00 | CS | RS | 1 | 181.25 | Rupees |
