Wireless communications and networks : 3G and beyond (Record no. 184917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250304105312.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070151406 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38224 MIS;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Misra, Iti Saha. |
| 245 #0 - TITLE STATEMENT | |
| Title | Wireless communications and networks : 3G and beyond |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 390 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Wireless,communications,networks,3G |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill date | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Cost, replacement price | bill no. | Vendor | Cost, normal purchase price | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.38224 MIS;1 R | 57739 | 26/01/2024 | Books | EE | 28/10/2013 | Central Library | Central Library | EE | 01/01/2010 | DONATED | RS | 1 | Rupees | ||||||||||||
| 26/01/2024 | 621.38224 MIS;2 R1 | 63397 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 19/07/2010 | TC | RS | 1 | 81.25 | Rupees | 243.75 | SBH/CRB/064764 | Sapna Book House | 325.00 | ||||||
| 26/01/2024 | 621.38224 MIS;3 R1 | 76926 | 20 | 26/01/2024 | Books | Central Library | 14/08/2015 | Central Library | Central Library | Central Library | 25/01/2011 | TC | RS | 1 | 65 | Rupees | 260.00 | BA/2010/CR/0005317 | Allied publ. | 325.00 | ||||||
| 26/01/2024 | 621.38224 MIS;4 | 76927 | 20 | 26/01/2024 | Books | Central Library | 14/08/2015 | Central Library | Central Library | Central Library | 25/01/2011 | TC | RS | 1 | 65 | Rupees | 260.00 | BA/2010/CR/0005317 | Allied publ. | 325.00 | ||||||
| 26/01/2024 | 621.38224 MIS;5 | 76928 | 20 | 26/01/2024 | Books | Central Library | 14/08/2015 | Central Library | Central Library | Central Library | 25/01/2011 | TC | RS | 1 | 65 | Rupees | 260.00 | BA/2010/CR/0005317 | Allied publ. | 325.00 | ||||||
| 26/01/2024 | 621.38224 MIS;6 | 76929 | 20 | 26/01/2024 | Books | Central Library | 14/08/2015 | Central Library | Central Library | Central Library | 25/01/2011 | TC | RS | 1 | 65 | Rupees | 260.00 | BA/2010/CR/0005317 | Allied publ. | 325.00 | ||||||
| 02/04/2024 | 1 | 621.38224 MIS;7 | 76930 | 20 | 26/01/2024 | Books | Central Library | 14/08/2015 | Central Library | Central Library | Central Library | 25/01/2011 | TC | RS | 1 | 65 | Rupees | 260.00 | BA/2010/CR/0005317 | Allied publ. | 325.00 | 10/05/2023 | 02/04/2024 | |||
| 26/01/2024 | 621.38224 MIS;8 | 84041 | 29 | 26/01/2024 | Books | Central Library | 01/03/2019 | Central Library | Central Library | Central Library | 08/02/2013 | MCA | RS | 1 | 133.43 | Rupees | 326.67 | 71711 | Book Paradise | 460.10 | ||||||
| 26/01/2024 | 621.38224 MIS;9 | 84042 | 29 | 26/01/2024 | Books | Central Library | 01/03/2019 | Central Library | Central Library | Central Library | 08/02/2013 | MCA | RS | 1 | 133.43 | Rupees | 326.67 | 71711 | Book Paradise | 460.10 | ||||||
| 26/01/2024 | 621.38224 MIS;10 | 84043 | 29 | 26/01/2024 | Books | Central Library | 01/03/2019 | Central Library | Central Library | Central Library | 08/02/2013 | MCA | RS | 1 | 133.43 | Rupees | 326.67 | 71711 | Book Paradise | 460.10 | ||||||
| 26/01/2024 | 621.38224 MIS;11 | 84044 | 29 | 26/01/2024 | Books | Central Library | 01/03/2019 | Central Library | Central Library | Central Library | 08/02/2013 | MCA | RS | 1 | 133.43 | Rupees | 326.67 | 71711 | Book Paradise | 460.10 |
