Introduction to neural networks using matlab 6.0 (Record no. 184942)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250605093415.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070591127 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 SIV;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sivanandam, S N Sumathi, S Deepa, S N |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to neural networks using matlab 6.0 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | NULL |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New.Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii+656 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | neural,networks,using,matlab,6.0 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 SIV;1 R | 57783 | 25 | 281.25 | 26/01/2024 | Books | Central Library | 57728 | 05/11/2013 | Central Library | Central Library | Central Library | 09/01/2010 | Book Paradise | 375.00 | EC | RS | 1 | 93.75 | Rupees | |||||||
| 26/01/2024 | 001.64404 SIV;2 R! | 57784 | 25 | 281.25 | 26/01/2024 | Books | Central Library | 57728 | 05/11/2013 | Central Library | Central Library | Central Library | 09/01/2010 | Book Paradise | 375.00 | EC | RS | 1 | 93.75 | Rupees | |||||||
| 02/04/2024 | 1 | 001.64404 SIV;3 | 57785 | 25 | 281.25 | 26/01/2024 | Books | Central Library | 57728 | 05/11/2013 | Central Library | Central Library | Central Library | 09/01/2010 | Book Paradise | 375.00 | EC | RS | 1 | 93.75 | Rupees | 1 | 06/08/2024 | 02/04/2024 | |||
| 26/01/2024 | 001.64404 SIV;4 | 57786 | 25 | 281.25 | 26/01/2024 | Books | Central Library | 57728 | 05/11/2013 | Central Library | Central Library | Central Library | 09/01/2010 | Book Paradise | 375.00 | EC | RS | 1 | 93.75 | Rupees | |||||||
| 26/01/2024 | 001.64404 SIV;5 | 57787 | 25 | 281.25 | 26/01/2024 | Books | Central Library | 57728 | 05/11/2013 | Central Library | Central Library | Central Library | 09/01/2010 | Book Paradise | 375.00 | EC | RS | 1 | 93.75 | Rupees |
