Electrical power systems : generation, transmission, distribution, protection and utilization of electrical energy (Record no. 184960)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241213121314.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174092380 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.312 UPP;6 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Uppal, S L. Rao, S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Electrical power systems : generation, transmission, distribution, protection and utilization of electrical energy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Khanna |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 1556 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrical,generation,,transmission,,distribution,,protection,utilization,electrical,energy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.312 UPP;6 R | 57849 | 20 | 280.00 | 26/01/2024 | Books | Central Library | 8087 | 19/11/2013 | Central Library | Central Library | Central Library | 29/01/2010 | Mega Books | 350.00 | EC | RS | 1 | 70 | Rupees | ||||||
| 26/01/2024 | 621.312 UPP;7 R1 | 57850 | 20 | 280.00 | 26/01/2024 | Books | Central Library | 8087 | 19/11/2013 | Central Library | Central Library | Central Library | 29/01/2010 | Mega Books | 350.00 | EC | RS | 1 | 70 | Rupees | ||||||
| 02/04/2024 | 1 | 621.312 UPP;8 | 80603 | 15 | 314.50 | 26/01/2024 | Books | Central Library | 67902 | 20/12/2016 | Central Library | Central Library | Central Library | 23/02/2012 | Book Paradise | 370.00 | EE | RS | 1 | 55.5 | Rupees | 16/02/2021 | 02/04/2024 | |||
| 26/01/2024 | 621.312 UPP;9 | 80604 | 15 | 314.50 | 26/01/2024 | Books | Central Library | 67902 | 20/12/2016 | Central Library | Central Library | Central Library | 23/02/2012 | Book Paradise | 370.00 | EE | RS | 1 | 55.5 | Rupees | ||||||
| 26/01/2024 | 621.312 UPP;10 | 80605 | 15 | 314.50 | 26/01/2024 | Books | Central Library | 67902 | 03/06/2017 | Central Library | Central Library | Central Library | 23/02/2012 | Book Paradise | 370.00 | EE | RS | 1 | 55.5 | Rupees | ||||||
| 26/01/2024 | 621.312 UPP;11 | 80606 | 15 | 314.50 | 26/01/2024 | Books | Central Library | 67902 | 09/05/2017 | Central Library | Central Library | Central Library | 23/02/2012 | Book Paradise | 370.00 | EE | RS | 1 | 55.5 | Rupees | ||||||
| 26/01/2024 | 621.312 UPP;12 | 80607 | 15 | 314.50 | 26/01/2024 | Books | Central Library | 67902 | 07/04/2017 | Central Library | Central Library | Central Library | 23/02/2012 | Book Paradise | 370.00 | EE | RS | 1 | 55.5 | Rupees |
