Principles of supply chain management : a balanced approach (Record no. 185129)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250415163021.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131505410 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.834 WIS;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wisner, Joel D. Leong, Keong G. Tan, Keah-Choon. |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of supply chain management : a balanced approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Cengage learning |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 504 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | supply,chain,management,balanced |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.834 WIS;1 R | 58556 | 20 | digital/contents/58557.pdf | 292.00 | 26/01/2024 | Books | Central Library | 0910/1829 | 28/02/2014 | Central Library | Central Library | Central Library | 05/03/2010 | Surya Infotainment Products Pvt. Ltd. | 365.00 | MBA | RS | 1 | 73 | Rupees | |||||
| 26/01/2024 | 658.834 WIS;2 R1 | 58557 | 20 | digital/contents/58557.pdf | 292.00 | 26/01/2024 | Books | Central Library | 0910/1829 | 28/02/2014 | Central Library | Central Library | Central Library | 05/03/2010 | Surya Infotainment Products Pvt. Ltd. | 365.00 | MBA | RS | 1 | 73 | Rupees | |||||
| 26/01/2024 | 658.834 WIS;3 | 59521 | 20 | digital/contents/58557.pdf | 292.00 | 26/01/2024 | Books | Central Library | 1011/0271 | 26/08/2014 | Central Library | Central Library | Central Library | 07/06/2010 | Surya Infotainment Products Pvt. Ltd. | 365.00 | MBA | RS | 1 | 73 | Rupees | |||||
| 03/07/2024 | 1 | 658.834 WIS;4 | 59522 | 20 | digital/contents/58557.pdf | 292.00 | 26/01/2024 | Books | Central Library | 1011/0271 | 26/08/2014 | Central Library | Central Library | Central Library | 07/06/2010 | Surya Infotainment Products Pvt. Ltd. | 365.00 | MBA | RS | 1 | 73 | Rupees | 18/06/2024 |
