Control systems engineering (Record no. 185307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218145020.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122420081 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3811 NAG;77 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagrath, I J. Gopal, M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Control systems engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | New Age International |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 895 |
| 500 ## - GENERAL NOTE | |
| General note | Content pages available. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Control |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill date | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out | Cost, replacement price | bill no. | Vendor | Cost, normal purchase price | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3811 NAG;77 | 58855 | digital/contents/52455.pdf | 26/01/2024 | Books | TC | 24/04/2014 | Central Library | Central Library | TC | 26/03/2010 | DONATED | RS | 1 | Rupees | |||||||||||||
| 11/04/2025 | 2 | 621.3811 NAG;82 | 68243 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | TC | RS | 1 | 93.75 | Rupees | 4 | 06/01/2025 | 281.25 | 60083 | Book Paradise | 375.00 | |||||
| 14/02/2025 | 1 | 621.3811 NAG;83 | 68244 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | TC | RS | 1 | 93.75 | Rupees | 22/01/2025 | 281.25 | 60083 | Book Paradise | 375.00 | ||||||
| 20/02/2025 | 2 | 621.3811 NAG;84 | 69264 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | TC | RS | 1 | 93.75 | Rupees | 2 | 06/01/2025 | 281.25 | 60020 | Book Paradise | 375.00 | |||||
| 26/01/2024 | 621.3811 NAG;85 | 69265 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | TC | RS | 1 | 93.75 | Rupees | 281.25 | 60020 | Book Paradise | 375.00 | ||||||||
| 09/04/2025 | 1 | 621.3811 NAG;86 | 69266 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | TC | RS | 1 | 93.75 | Rupees | 1 | 04/02/2025 | 281.25 | 60020 | Book Paradise | 375.00 | |||||
| 26/01/2024 | 621.3811 NAG;87 | 70070 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 28/08/2010 | EC | RS | 1 | 93.75 | Rupees | 281.25 | SBH/CRB/064731 | Sapna Book House | 375.00 | ||||||||
| 26/01/2024 | 621.3811 NAG;88 | 70791 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | EC | RS | 1 | 93.75 | Rupees | 281.25 | 60021 | Book Paradise | 375.00 | ||||||||
| 12/02/2025 | 1 | 621.3811 NAG;89 | 70792 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | EC | RS | 1 | 93.75 | Rupees | 2 | 06/01/2025 | 281.25 | 60021 | Book Paradise | 375.00 | |||||
| 10/03/2025 | 2 | 621.3811 NAG;90 | 70793 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | EC | RS | 1 | 93.75 | Rupees | 2 | 20/01/2025 | 281.25 | 60021 | Book Paradise | 375.00 | |||||
| 20/05/2025 | 1 | 621.3811 NAG;91 | 70794 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | EC | RS | 1 | 93.75 | Rupees | 4 | 10/01/2025 | 281.25 | 60021 | Book Paradise | 375.00 | |||||
| 14/02/2025 | 1 | 621.3811 NAG;92 | 70795 | 25 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | EC | RS | 1 | 93.75 | Rupees | 1 | 06/01/2025 | 281.25 | 60021 | Book Paradise | 375.00 | |||||
| 26/01/2024 | 621.3811 NAG;93 | 77187 | 7 | 26/01/2024 | Books | Central Library | 01/10/2015 | Central Library | Central Library | SC-ST | 14/02/2011 | SC-ST | RS | 1 | 26.25 | Rupees | 348.75 | SBH/CRB/069808 | Sapna Book House | 375.00 | SC-ST(1797) | |||||||
| 26/01/2024 | 621.3811 NAG;94 | 77188 | 7 | 26/01/2024 | Books | Central Library | 05/11/2015 | Central Library | Central Library | SC-ST | 14/02/2011 | SC-ST | RS | 1 | 26.25 | Rupees | 348.75 | SBH/CRB/069808 | Sapna Book House | 375.00 | SC-ST(1798) | |||||||
| 01/03/2025 | 1 | 621.3811 NAG;95 | 80288 | 25 | 26/01/2024 | Books | Central Library | 01/07/2013 | Central Library | Central Library | Central Library | 04/01/2012 | EE/PG | RS | 1 | 106.25 | Rupees | 06/02/2025 | 318.75 | BA/2011/CR/0004249 | Allied publ. | 425.00 | ||||||
| 12/02/2025 | 3 | 621.3811 NAG;97 | 92085 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/06/2018 | DONATED | RS | 1 | Rupees | 09/01/2025 | 407-1670413-5952353 | ||||||||||||
| 30/04/2025 | 2 | 621.3811 NAG;98 | 92144 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 11/09/2018 | DONATED | RS | 1 | Rupees | 1 | 24/12/2024 |
