How to prepare for the CAT : common admission test (Record no. 185433)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250310170314.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070635784 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.076 MUN;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muneer, Muhammed.Venkataramani,G. Regina, C A. |
| 245 #0 - TITLE STATEMENT | |
| Title | How to prepare for the CAT : common admission test |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,551 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | prepare,CAT,admission |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Cost, replacement price | bill no. | Cost, normal purchase price | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.076 MUN;7 | 59067 | 26/01/2024 | Books | Central Library | 06/06/2014 | Central Library | Central Library | Central Library | 09/04/2001 | Publisher | DONATED | RS | 1 | Rupees | ||||||||||||
| 26/01/2024 | 658.076 MUN;8 R1 | 68413 | 28 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | MCA | RS | 1 | 161 | Rupees | 414.00 | 60007 | 575.00 | |||||||
| 26/01/2024 | 658.076 MUN;9 | 68414 | 28 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | MCA | RS | 1 | 161 | Rupees | 414.00 | 60007 | 575.00 | |||||||
| 01/04/2024 | 1 | 658.076 MUN;10 | 68415 | 28 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | MCA | RS | 1 | 161 | Rupees | 01/04/2024 | 414.00 | 60007 | 575.00 | 08/10/2013 | ||||
| 11/02/2025 | 2 | 658.076 MUN;7 R | 68412 | 28 | 26/01/2024 | Books | F-Block Annex | 25/02/2014 | Central Library | RFID Kiosk | F-Block Library Annex | 27/08/2010 | Book Paradise | MCA | RS | 1 | 161 | Rupees | 28/01/2025 | 414.00 | 60007 | 575.00 | |||||
| 08/04/2025 | 1 | 658.076 MUN;11 | 68416 | 28 | 26/01/2024 | Books | Central Library | 25/02/2014 | Central Library | RFID Kiosk | Central Library | 27/08/2010 | Book Paradise | MCA | RS | 1 | 161 | Rupees | 18/03/2025 | 414.00 | 60007 | 575.00 | 1 |
