Options, futures, and other derivatives (Record no. 185551)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250201095912.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131723586 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.152 HUL;24 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hull, John C. Basu, Sankarshan. |
| 245 #0 - TITLE STATEMENT | |
| Title | Options, futures, and other derivatives |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2010 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 841 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Options,,futures,,derivatives |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.152 HUL;24 R | 59390 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 16/08/2014 | Central Library | Central Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||||
| 26/01/2024 | 658.152 HUL;25 R1 | 59391 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 14/08/2014 | Central Library | Central Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||||
| 26/01/2024 | 658.152 HUL;26 | 59392 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | MBA | 1011/0248 | 14/08/2014 | Central Library | Central Library | MBA | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||||
| 07/02/2026 | 1 | 658.152 HUL;27 | 59393 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 14/08/2014 | Central Library | Central Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | 28/01/2026 | ||||
| 06/02/2026 | 1 | 658.152 HUL;28 | 59394 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 14/08/2014 | Central Library | Central Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | 22/01/2026 | ||||
| 26/01/2024 | 658.152 HUL;29 | 59395 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 21/08/2014 | Central Library | Central Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||||
| 06/02/2026 | 1 | 658.152 HUL;31 | 59397 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 18/08/2014 | Central Library | Central Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | 20/01/2026 | 1 | |||
| 06/02/2026 | 1 | 658.152 HUL;30 | 59396 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 18/08/2014 | Central Library | Lending Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | 22/01/2026 | ||||
| 06/02/2026 | 1 | 658.152 HUL;32 | 59398 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 18/08/2014 | Central Library | Lending Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | 21/01/2026 | 1 | |||
| 06/02/2026 | 1 | 658.152 HUL;33 | 59399 | 20 | digital/contents/59390.pdf | 420.00 | 26/01/2024 | Books | Central Library | 1011/0248 | 18/08/2014 | Central Library | Lending Library | Central Library | 28/05/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | 20/01/2026 | 1 |
