Automobile sector : BMW AG, Daimler Chrysler, Ford, General Motors, Volkswagen (Record no. 186722)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250311142853.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178810069 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.4362922 VED;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vedpuriswar, A V. |
| 245 #0 - TITLE STATEMENT | |
| Title | Automobile sector : BMW AG, Daimler Chrysler, Ford, General Motors, Volkswagen |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | Icfai |
| Place of publication, distribution, etc. | Hyderabad |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 220 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Automobile |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Case study series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 338.4362922 VED;1 R | 63538 | 38.00 | 26/01/2024 | Books | 63538 | Central Library | 1993 | 25/02/2014 | Central Library | Central Library | Central Library | 20/07/2010 | ICFAI Press | 38.00 | MBA | RS | 1 | Rupees | ||||||
| 26/01/2024 | 338.43629222 MAN;2 R1 | 63554 | 38.00 | 26/01/2024 | Books | 63554 | F-Block Annex | 1993 | 25/02/2014 | Central Library | Central Library | F-Block Library Annex | 20/07/2010 | ICFAI Press | 38.00 | MBA | RS | 1 | Rupees | ||||||
| 26/01/2024 | 338.43629222 VED;3 | 63880 | 38.00 | 26/01/2024 | Books | 63880 | Central Library | 1993 | 25/02/2014 | Central Library | Central Library | Central Library | 22/07/2010 | ICFAI Press | 38.00 | MBA | RS | 1 | Rupees | ||||||
| 26/01/2024 | 338.43629222 VED;4 | 66207 | 38.00 | 26/01/2024 | Books | 66207 | Central Library | 1993 | 25/09/2014 | Central Library | Central Library | Central Library | 18/10/2010 | ICFAI Press | 38.00 | MBA | RS | 1 | Rupees | ||||||
| 26/01/2024 | 338.43629222 VED;5 | 66554 | 38.00 | 26/01/2024 | Books | 66554 | Central Library | 1993 | 27/10/2014 | Central Library | Central Library | Central Library | 23/10/2010 | ICFAI Press | 38.00 | MBA | RS | 1 | Rupees | ||||||
| 26/01/2024 | 338.43629222 VED;6 | 66555 | 38.00 | 26/01/2024 | Books | 66555 | Central Library | 1993 | 27/10/2014 | Central Library | Central Library | Central Library | 23/10/2010 | ICFAI Press | 38.00 | MBA | RS | 1 | Rupees |
