Manufacturing technology : foundry, forming and welding (Record no. 186870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250606091807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070087989 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670 RAO;7 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, P N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Manufacturing technology : foundry, forming and welding |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 502 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Manufacturing,foundry,,forming,welding |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 670 RAO;7 R | 63107 | 21 | 233.05 | 26/01/2024 | Books | Central Library | SBH/CRB/064675 | 25/02/2014 | Central Library | Central Library | Central Library | 16/07/2010 | Sapna Book House | 295.00 | ME | RS | 1 | 61.95 | Rupees | |||||||
| 26/01/2024 | 670 RAO;8 R1 | 63108 | 21 | 233.05 | 26/01/2024 | Books | Central Library | SBH/CRB/064675 | 25/02/2014 | Central Library | Central Library | Central Library | 16/07/2010 | Sapna Book House | 295.00 | ME | RS | 1 | 61.95 | Rupees | repl/2012/ee/14751 | ||||||
| 26/01/2024 | 670 RAO;9 | 63109 | 21 | 233.05 | 26/01/2024 | Books | Central Library | SBH/CRB/064675 | 25/02/2014 | Central Library | Central Library | Central Library | 16/07/2010 | Sapna Book House | 295.00 | ME | RS | 1 | 61.95 | Rupees | |||||||
| 04/07/2025 | 1 | 670 RAO;10 | 63110 | 21 | 233.05 | 26/01/2024 | Books | Central Library | SBH/CRB/064675 | 25/02/2014 | Central Library | Central Library | Central Library | 16/07/2010 | Sapna Book House | 295.00 | ME | RS | 1 | 61.95 | Rupees | 18/07/2025 | 04/07/2025 | ||||
| 19/02/2026 | 1 | 670 RAO;11 | 63111 | 21 | 233.05 | 26/01/2024 | Books | Central Library | SBH/CRB/064675 | 25/02/2014 | Central Library | Central Library | Central Library | 16/07/2010 | Sapna Book House | 295.00 | ME | RS | 1 | 61.95 | Rupees | 19/02/2026 |
