Merchant banking (Record no. 187382)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421170814.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122427301 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1 MAC;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Machiraju, H R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Merchant banking |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2010 |
| Name of publisher, distributor, etc. | New Age International |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 512 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Merchant |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 332.1 MAC;1 | 67682 | 25 | 202.50 | 26/01/2024 | Books | MBA | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | MBA | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;2 | 67683 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;4 R1 | 67685 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;5 | 67686 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;6 | 67687 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;7 | 67688 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;8 | 67689 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;9 | 67690 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;10 | 67691 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;11 | 67692 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 26/01/2024 | 332.1 MAC;12 | 67693 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | Central Library | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | |||||
| 16/01/2026 | 1 | 332.1 MAC;3 R | 67684 | 25 | 202.50 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/422 | 25/02/2014 | Central Library | RFID Kiosk | Central Library | 29/07/2010 | Intact Book House Pvt Ltd | 270.00 | MBA | RS | 1 | 67.5 | Rupees | 31/07/2025 |
