Automobile engineering V.2 : automobile engines including electrical equipment (Record no. 187403)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8180141241 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.23 SIN.2;16 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Kirpal. |
| 245 #0 - TITLE STATEMENT | |
| Title | Automobile engineering V.2 : automobile engines including electrical equipment |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Standard, |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 592 |
| 500 ## - GENERAL NOTE | |
| General note | 1 Nutshell Boolet. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Automobile,V.2,automobile,engines,electrical,equipment |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 629.23 SIN.2;16 R | 67803 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/07/2010 | Sapna Book House | 275.00 | ME | SBH/CRB/064674 | 25/02/2014 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 629.23 SIN.2;17 R1 | 67804 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/07/2010 | Sapna Book House | 275.00 | ME | SBH/CRB/064674 | 25/02/2014 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 629.23 SIN.2;18 | 67805 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/07/2010 | Sapna Book House | 275.00 | ME | SBH/CRB/064674 | 25/02/2014 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 629.23 SIN.2;19 | 67806 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/07/2010 | Sapna Book House | 275.00 | ME | SBH/CRB/064674 | 25/02/2014 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 629.23 SIN.2;20 | 67807 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/07/2010 | Sapna Book House | 275.00 | ME | SBH/CRB/064674 | 25/02/2014 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 629.23 SIN.2;21 | 70893 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 275.00 | ME | 60008 | 25/02/2014 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 629.23 SIN.2;22 | 70894 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 275.00 | ME | 60008 | 25/02/2014 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 629.23 SIN.2;23 | 70895 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 275.00 | ME | 60008 | 25/02/2014 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 629.23 SIN.2;24 | 70896 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 275.00 | ME | 60008 | 25/02/2014 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 629.23 SIN.2;25 | 70897 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 275.00 | ME | 60008 | 25/02/2014 | RS | 1 | 55 | 20 |
