Signals and systems (Record no. 187530)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421172117.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120312463 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38143 OPP;39 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oppenheim, Alan V. Willsky, Alan S. Nawab, S Hamid. |
| 245 #0 - TITLE STATEMENT | |
| Title | Signals and systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1997 |
| Name of publisher, distributor, etc. | PHI learning |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 957 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2025 | 4 | 4 | 621.38143 OPP;39 | 68306 | 28 | 29/09/2025 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 30/11/2024 | 4 | 2 | 621.38143 OPP;40 | 68307 | 28 | 30/11/2024 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | 14/12/2024 | ||||
| 02/04/2024 | 1 | 621.38143 OPP;42 | 68309 | 28 | 02/04/2024 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | 15/12/2023 | |||||
| 24/12/2024 | 2 | 4 | 621.38143 OPP;43 | 68310 | 28 | 27/08/2024 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 26/01/2024 | 621.38143 OPP;44 | 68311 | 28 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | ||||||||
| 30/11/2024 | 3 | 3 | 621.38143 OPP;46 | 68313 | 28 | 11/11/2024 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 19/12/2024 | 1 | 621.38143 OPP;47 | 68314 | 28 | 23/08/2024 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | ||||||
| 19/09/2025 | 5 | 1 | 621.38143 OPP;48 | 68315 | 28 | 19/09/2025 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | 03/10/2025 | ||||
| 05/01/2026 | 6 | 5 | 621.38143 OPP;49 | 68316 | 28 | 21/11/2025 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 05/02/2025 | 2 | 2 | 621.38143 OPP;50 | 68317 | 28 | 26/09/2024 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 10/12/2025 | 5 | 2 | 621.38143 OPP;51 | 68318 | 28 | 20/11/2025 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 19/11/2025 | 5 | 1 | 621.38143 OPP;53 | 68320 | 28 | 03/09/2025 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Central Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 26/01/2024 | 621.38143 OPP;54 | 70147 | 25 | 296.25 | 26/01/2024 | Books | Central Library | SBH/CRB/064731 | 25/02/2014 | Central Library | Central Library | Central Library | 28/08/2010 | Sapna Book House | 395.00 | EC | RS | 1 | 98.75 | Rupees | ||||||||
| 26/01/2024 | 621.38143 OPP;55 | 77041 | 25 | 296.25 | 26/01/2024 | Books | EE | 9253 | 01/09/2015 | Central Library | Central Library | EE | 03/02/2011 | Mega Books | 395.00 | EE | RS | 1 | 98.75 | Rupees | ||||||||
| 26/01/2024 | 621.38143 OPP;56 | 77042 | 25 | 296.25 | 26/01/2024 | Books | EE | 9253 | 05/09/2015 | Central Library | Central Library | EE | 03/02/2011 | Mega Books | 395.00 | EE | RS | 1 | 98.75 | Rupees | ||||||||
| 01/12/2025 | 4 | 6 | 621.38143 OPP;57 | 88552 | 18 | 29/10/2025 | 430.50 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Central Library | Central Library | 28/04/2014 | Sapna Book House | 525.00 | SC-ST | RS | 1 | 94.5 | Rupees | SC-ST(2008) | |||||
| 19/12/2025 | 4 | 2 | 621.38143 OPP;59 | 88554 | 18 | 11/11/2025 | 430.50 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Central Library | Central Library | 28/04/2014 | Sapna Book House | 525.00 | SC-ST | RS | 1 | 94.5 | Rupees | SC-ST(2010) | |||||
| 19/12/2024 | 2 | 1 | 621.38143 OPP;60 | 88555 | 18 | 13/09/2024 | 430.50 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Central Library | Central Library | 28/04/2014 | Sapna Book House | 525.00 | SC-ST | RS | 1 | 94.5 | Rupees | SC-ST(2011) | |||||
| 06/01/2025 | 1 | 5 | 621.38143 OPP;61 | 88556 | 18 | 09/08/2024 | 430.50 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Central Library | Central Library | 28/04/2014 | Sapna Book House | 525.00 | SC-ST | RS | 1 | 94.5 | Rupees | SC-ST(2012) | |||||
| 25/09/2025 | 4 | 4 | 621.38143 OPP;64 | 90088 | 13/08/2025 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/09/2015 | MCA | RS | 1 | Rupees | BK Books | |||||||||||
| 16/12/2025 | 3 | 6 | 621.38143 OPP;65 | 90634 | 19/08/2025 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 17/06/2016 | DONATED | RS | 1 | Rupees | BK Books | |||||||||||
| 02/04/2024 | 1 | 621.38143 OPP;66 | 90795 | 02/04/2024 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/11/2016 | DONATED | RS | 1 | Rupees | 21/07/2017 | ||||||||||||
| 19/11/2025 | 6 | 4 | 621.38143 OPP;67 | 92196 | 06/08/2025 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 31/10/2018 | DONATED | RS | 1 | Rupees | ||||||||||||
| 26/01/2024 | 621.38143 OPP;68 | 93578 | 26/01/2024 | Books | EC | Central Library | Central Library | 29/07/2022 | DONATED | RS | 1 | Rupees | ||||||||||||||||
| 19/12/2025 | 3 | 10 | 621.38143 OPP;41 | 68308 | 28 | 19/11/2025 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Lending Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 27/10/2025 | 3 | 7 | 621.38143 OPP;45 | 68312 | 28 | 13/08/2025 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Lending Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 02/09/2025 | 3 | 3 | 621.38143 OPP;52 | 68319 | 28 | 18/08/2025 | 284.40 | 26/01/2024 | Books | Central Library | 60083 | 25/02/2014 | Central Library | Lending Library | Central Library | 30/07/2010 | Book Paradise | 395.00 | TC | RS | 1 | 110.6 | Rupees | |||||
| 19/12/2025 | 3 | 8 | 621.38143 OPP;58 | 88553 | 18 | 21/08/2025 | 430.50 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Lending Library | Central Library | 28/04/2014 | Sapna Book House | 525.00 | SC-ST | RS | 1 | 94.5 | Rupees | SC-ST(2009) |
