Polymer science : a textbook (Record no. 187736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250131160636.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788180521515 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.2254 AHL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahluwalia, V K. Mishra, Anuradha. |
| 245 #0 - TITLE STATEMENT | |
| Title | Polymer science : a textbook |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2008 |
| Name of publisher, distributor, etc. | Ane Books |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 219 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Polymer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 541.2254 AHL;3 | 69092 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 59814 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 225.00 | ME | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 541.2254 AHL;4 | 69093 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 59814 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 225.00 | ME | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 541.2254 AHL;5 | 69094 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 59814 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 225.00 | ME | RS | 1 | 63 | Rupees | |||||
| 07/11/2024 | 1 | 541.2254 AHL;1 R | 69090 | 28 | 07/11/2024 | 162.00 | 26/01/2024 | Books | Central Library | 59814 | 25/02/2014 | Central Library | RFID Kiosk | Central Library | 27/08/2010 | Book Paradise | 225.00 | ME | RS | 1 | 63 | Rupees | |||
| 07/11/2024 | 1 | 541.2254 AHL;2 R1 | 69091 | 28 | 07/11/2024 | 162.00 | 26/01/2024 | Books | Central Library | 59814 | 25/02/2014 | Central Library | RFID Kiosk | Central Library | 27/08/2010 | Book Paradise | 225.00 | ME | RS | 1 | 63 | Rupees |
