Fuzzy sets, uncertainty and information (Record no. 187806)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217152146.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120306950 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.539 KLI;2 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Klir, George J. Folger, Tina A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fuzzy sets, uncertainty and information |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1988 |
| Name of publisher, distributor, etc. | PHI learning |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 355 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fuzzy,sets,,uncertainty,information |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.539 KLI;2 R | 69622 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60019 | 25/02/2014 | Central Library | Central Library | Central Library | 28/08/2010 | Book Paradise | 250.00 | TC/PG | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;3 R1 | 69623 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60019 | 25/02/2014 | Central Library | Central Library | Central Library | 28/08/2010 | Book Paradise | 250.00 | TC/PG | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;4 | 69624 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60019 | 25/02/2014 | Central Library | Central Library | Central Library | 28/08/2010 | Book Paradise | 250.00 | TC/PG | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;5 | 69625 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60019 | 25/02/2014 | Central Library | Central Library | Central Library | 28/08/2010 | Book Paradise | 250.00 | TC/PG | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;6 | 69626 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60019 | 25/02/2014 | Central Library | Central Library | Central Library | 28/08/2010 | Book Paradise | 250.00 | TC/PG | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;7 | 76696 | 25 | 187.50 | 26/01/2024 | Books | Information Science | 62164 | 19/06/2015 | Central Library | Central Library | Central Library | 04/01/2011 | Book Paradise | 250.00 | IS/PG | RS | 1 | 62.5 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;8 | 82201 | 25 | 206.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 31/01/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 275.00 | TC/PG | RS | 1 | 68.75 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;9 | 82202 | 25 | 206.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 22/01/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 275.00 | TC/PG | RS | 1 | 68.75 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;10 | 82203 | 25 | 206.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 275.00 | TC/PG | RS | 1 | 68.75 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;11 | 82204 | 25 | 206.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 275.00 | TC/PG | RS | 1 | 68.75 | Rupees | ||||
| 26/01/2024 | 001.539 KLI;12 | 82205 | 25 | 206.25 | 26/01/2024 | Books | Central Library | SIPHO/2012/CRB/1063 | 09/02/2018 | Central Library | Central Library | Central Library | 07/11/2012 | Surya Infotainment Products Pvt. Ltd. | 275.00 | TC/PG | RS | 1 | 68.75 | Rupees |
