Introduction to system design using integrated circuits (Record no. 188051)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250417115101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122403862 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38173 SON;17 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sonde, B S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to system design using integrated circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1992 |
| Name of publisher, distributor, etc. | New Age International |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 312 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | using,integrated,circuits |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | 1 | 621.38173 SON;17 | 70065 | 25 | 24/11/2025 | 146.25 | 26/01/2024 | Books | Central Library | SBH/CRB/064731 | 25/02/2014 | Central Library | Central Library | Central Library | 28/08/2010 | Sapna Book House | 195.00 | EC | RS | 1 | 48.75 | Rupees | |||
| 26/01/2024 | 621.38173 SON;18 | 79602 | 25 | 146.25 | 26/01/2024 | Books | Central Library | 65708 | 02/11/2016 | Central Library | Central Library | Central Library | 05/09/2011 | Book Paradise | 195.00 | EE | RS | 1 | 48.75 | Rupees | |||||
| 26/01/2024 | 621.38173 SON;19 | 79603 | 25 | 146.25 | 26/01/2024 | Books | Central Library | 65708 | 28/09/2016 | Central Library | Central Library | Central Library | 05/09/2011 | Book Paradise | 195.00 | EE | RS | 1 | 48.75 | Rupees | |||||
| 26/01/2024 | 621.38173 SON;20 | 79604 | 25 | 146.25 | 26/01/2024 | Books | Central Library | 65708 | 28/09/2016 | Central Library | Central Library | Central Library | 05/09/2011 | Book Paradise | 195.00 | EE | RS | 1 | 48.75 | Rupees | |||||
| 26/01/2024 | 621.38173 SON;21 | 79605 | 25 | 146.25 | 26/01/2024 | Books | Central Library | 65708 | 28/09/2016 | Central Library | Central Library | Central Library | 05/09/2011 | Book Paradise | 195.00 | EE | RS | 1 | 48.75 | Rupees | |||||
| 26/01/2024 | 621.38173 SON;22 | 79606 | 25 | 146.25 | 26/01/2024 | Books | Central Library | 65708 | 28/09/2016 | Central Library | Central Library | Central Library | 05/09/2011 | Book Paradise | 195.00 | EE | RS | 1 | 48.75 | Rupees |
