Fluid mechanics : prescribed refernce book by VTU for IV semester ME/IP/IM/AU/MA/MI/AE (Record no. 188432)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250417133742.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788128002229 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.106 HEG;13 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hegde, B K. Niranjan Murthy. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fluid mechanics : prescribed refernce book by VTU for IV semester ME/IP/IM/AU/MA/MI/AE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2010 |
| Name of publisher, distributor, etc. | Sapna Book House |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 470 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fluid,mechanics,refernce,ME/IP/IM/AU/MA/MI/AE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.106 HEG;13 | 70786 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60021 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 250.00 | ME | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 621.106 HEG;14 | 70787 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60021 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 250.00 | ME | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 621.106 HEG;15 | 70788 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60021 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 250.00 | ME | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 621.106 HEG;16 | 70789 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60021 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 250.00 | ME | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 621.106 HEG;17 | 70790 | 28 | 180.00 | 26/01/2024 | Books | Central Library | 60021 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 250.00 | ME | RS | 1 | 70 | Rupees |
