Programming with C (Record no. 188462)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241219100817.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070593695 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C GOT;51 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gottfried, Byron S. Chhabra, Jitender Kumar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Programming with C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 14.34+36+I-8 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming,C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Schaum's outline series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C GOT;51 R | 70968 | 28 | 252.00 | 26/01/2024 | Books | Central Library | 60096 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | ||||||
| 26/01/2024 | 001.6424C GOT;52 R1 | 70969 | 28 | 252.00 | 26/01/2024 | Books | Central Library | 60096 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | ||||||
| 26/01/2024 | 001.6424C GOT;53 | 70970 | 28 | 252.00 | 26/01/2024 | Books | Central Library | 60096 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | ||||||
| 07/04/2026 | 2 | 001.6424C GOT;54 | 70971 | 28 | 252.00 | 26/01/2024 | Books | Central Library | 60096 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | 20/03/2026 | ||||
| 26/01/2024 | 001.6424C GOT;55 | 70972 | 28 | 252.00 | 26/01/2024 | Books | Central Library | 60096 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | Book lost and paid two times cost by PES1201700856 on 29/11/2021 |
