Marketing management (Record no. 188551)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250117093101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070144910 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 SAX;6 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saxena, Rajan. |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 883 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 SAX;6 R | 71065 | 20 | 420.00 | 26/01/2024 | Books | MBA | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | MBA | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;7 R1 | 71066 | 20 | 420.00 | 26/01/2024 | Books | MBA | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | MBA | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;8 | 71067 | 20 | 420.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;9 | 71068 | 20 | 420.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;10 | 71069 | 20 | 420.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;11 | 71070 | 20 | 420.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;12 | 71071 | 20 | 420.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;13 | 71072 | 20 | 420.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;14 | 71073 | 20 | 420.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 658.8 SAX;15 | 71074 | 20 | 420.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 525.00 | MBA | RS | 1 | 105 | Rupees |
