Marketing (Record no. 188556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241216094010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070151567 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 ETZ;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Etzel, Michael J. Walker, Bruce J. Stanton, William J [et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2010 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 880 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/03/2025 | 2 | 658.8 ETZ;4 | 71075 | 20 | 21/02/2025 | 319.20 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 399.00 | MBA | RS | 1 | 79.8 | Rupees | |||
| 26/01/2024 | 658.8 ETZ;5 | 71076 | 20 | 319.20 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 399.00 | MBA | RS | 1 | 79.8 | Rupees | |||||
| 06/03/2025 | 1 | 658.8 ETZ;6 | 71077 | 20 | 21/02/2025 | 319.20 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 399.00 | MBA | RS | 1 | 79.8 | Rupees | |||
| 19/03/2025 | 2 | 658.8 ETZ;7 | 71078 | 20 | 21/02/2025 | 319.20 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 399.00 | MBA | RS | 1 | 79.8 | Rupees | |||
| 26/01/2024 | 658.8 ETZ;8 | 71079 | 20 | 319.20 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 399.00 | MBA | RS | 1 | 79.8 | Rupees | |||||
| 26/01/2024 | 658.8 ETZ;9 | 71080 | 20 | 319.20 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 399.00 | MBA | RS | 1 | 79.8 | Rupees | |||||
| 26/01/2024 | 658.8 ETZ;10 | 71081 | 20 | 319.20 | 26/01/2024 | Books | MBA | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | MBA | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 399.00 | MBA | RS | 1 | 79.8 | Rupees | |||||
| 05/03/2025 | 1 | 658.8 ETZ;11 | 71082 | 20 | 21/02/2025 | 319.20 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/297 | 25/02/2014 | Central Library | Central Library | Central Library | 27/09/2010 | Surya Infotainment Products Pvt. Ltd. | 399.00 | MBA | RS | 1 | 79.8 | Rupees |
