Financial risk management (Record no. 188821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250218142809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070611498 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 DUN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dun, Bradstreet. |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial risk management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | T M H |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 244 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial,risk,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Dun and Bradstreet Tata Mcgraw hill professional finance essentials series |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Date checked out | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/04/2024 | 1 | 658.404 DUN;2 R1 | 73594 | 20 | 10/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 23/04/2024 | 2 | 658.404 DUN;3 | 73595 | 20 | 22/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 24/04/2024 | 1 | 658.404 DUN;4 | 73596 | 20 | 20/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 24/04/2024 | 1 | 658.404 DUN;5 | 73597 | 20 | 20/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 23/04/2024 | 1 | 658.404 DUN;6 | 73598 | 20 | 20/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 23/04/2024 | 2 | 658.404 DUN;7 | 73599 | 20 | 20/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 23/04/2024 | 1 | 658.404 DUN;8 | 73600 | 20 | 10/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 24/04/2024 | 1 | 658.404 DUN;9 | 73601 | 20 | 20/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 23/04/2024 | 1 | 658.404 DUN;10 | 73602 | 20 | 04/04/2024 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | Central Library | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees | ||||
| 23/04/2024 | 1 | 658.404 DUN;11 | 92938 | 04/04/2024 | digital/contents/73594.pdf | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 20/11/2019 | DONATED | RS | 1 | Rupees | |||||||||||
| 06/02/2025 | 2 | 1 | 658.404 DUN;1 R | 73593 | 20 | 03/02/2025 | digital/contents/73594.pdf | 360.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/403 | 25/02/2014 | Central Library | RFID Kiosk | Central Library | 29/09/2010 | Surya Infotainment Products Pvt. Ltd. | 450.00 | MBA | RS | 1 | 90 | Rupees |
