Getting started with MATLAB 7 : a quick introduction for scientists and engineers (Record no. 189465)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250606103636.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198069195 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424MAT RUD;9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudra Pratap. |
| 245 #0 - TITLE STATEMENT | |
| Title | Getting started with MATLAB 7 : a quick introduction for scientists and engineers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2010 |
| Name of publisher, distributor, etc. | Oxford University Press |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 272 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Getting,started,MATLAB,7,quick,scientists |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2024 | 1 | 001.6424MAT RUD;9 | 74936 | 25 | 15/10/2024 | 138.75 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 185.00 | EE | RS | 1 | 46.25 | Rupees | ||||
| 26/01/2024 | 001.6424MAT RUD;10 | 74937 | 25 | 138.75 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 185.00 | EE | RS | 1 | 46.25 | Rupees | ||||||
| 05/11/2024 | 2 | 001.6424MAT RUD;11 | 74938 | 25 | 15/10/2024 | 138.75 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 185.00 | EE | RS | 1 | 46.25 | Rupees | ||||
| 26/01/2024 | 001.6424MAT RUD;12 | 74939 | 25 | 138.75 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 185.00 | EE | RS | 1 | 46.25 | Rupees | ||||||
| 26/01/2024 | 001.6424MAT RUD;13 | 74940 | 25 | 138.75 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 185.00 | EE | RS | 1 | 46.25 | Rupees | Missing 2015 |
