Thyristorised power controllers (Record no. 189470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250606150843.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780852261903 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815287 DUB;8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dubey, G K. Doradla, S R. Joshi, A...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Thyristorised power controllers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1986 |
| Name of publisher, distributor, etc. | New Age International |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 825 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thyristorised,controllers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3815287 DUB;8 | 74967 | 25 | 150.00 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 200.00 | EE/PG | RS | 1 | 50 | Rupees | ||||
| 26/01/2024 | 621.3815287 DUB;9 | 74968 | 25 | 150.00 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 200.00 | EE/PG | RS | 1 | 50 | Rupees | ||||
| 26/01/2024 | 621.3815287 DUB;10 | 74969 | 25 | 150.00 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 200.00 | EE/PG | RS | 1 | 50 | Rupees | ||||
| 26/01/2024 | 621.3815287 DUB;11 | 74970 | 25 | 150.00 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 200.00 | EE/PG | RS | 1 | 50 | Rupees | ||||
| 26/01/2024 | 621.3815287 DUB;12 | 74971 | 25 | 150.00 | 26/01/2024 | Books | Central Library | BANG/2010/CRB/561 | 27/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Intact Book House Pvt Ltd | 200.00 | EE/PG | RS | 1 | 50 | Rupees | ||||
| 26/01/2024 | 621.3815287 DUB;13 | 80283 | 25 | 150.00 | 26/01/2024 | Books | Central Library | BA/2011/CR/0004250 | 01/07/2013 | Central Library | Central Library | Central Library | 04/01/2012 | Allied publ. | 200.00 | EE/PG | RS | 1 | 50 | Rupees | ||||
| 26/01/2024 | 621.3815287 DUB;14 | 80284 | 25 | 150.00 | 26/01/2024 | Books | Central Library | BA/2011/CR/0004250 | 01/07/2013 | Central Library | Central Library | Central Library | 04/01/2012 | Allied publ. | 200.00 | EE/PG | RS | 1 | 50 | Rupees |
