Op-amps for everyone (Record no. 189530)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421084059.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131222515 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381535 MAN;2 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mancini, Ron ed. Carter, Bruce. |
| 245 #0 - TITLE STATEMENT | |
| Title | Op-amps for everyone |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Elsevier |
| Place of publication, distribution, etc. | Haryana |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 615 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Op-amps,everyone |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.381535 MAN;2 R1 | 75084 | 25 | 337.50 | 26/01/2024 | Books | Central Library | RB-178 | 28/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Royal Biblioman | 450.00 | EC | RS | 1 | 112.5 | Rupees | ||||||
| 17/12/2024 | 1 | 621.381535 MAN;3 | 75085 | 25 | 337.50 | 26/01/2024 | Books | Central Library | RB-178 | 28/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Royal Biblioman | 450.00 | EC | RS | 1 | 112.5 | Rupees | 27/11/2024 | ||||
| 17/12/2024 | 1 | 621.381535 MAN;4 | 75086 | 25 | 337.50 | 26/01/2024 | Books | Central Library | RB-178 | 28/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Royal Biblioman | 450.00 | EC | RS | 1 | 112.5 | Rupees | 27/11/2024 | 1 | |||
| 17/12/2024 | 2 | 621.381535 MAN;5 | 75087 | 25 | 337.50 | 26/01/2024 | Books | Central Library | RB-178 | 28/10/2014 | Central Library | Central Library | Central Library | 30/10/2010 | Royal Biblioman | 450.00 | EC | RS | 1 | 112.5 | Rupees | 13/12/2024 |
