Operations research : theory, methods and applications for honours,post-graduate degree and diploma courses of statistics,mathematics,engineering, business management, operational management, marketing and sales management computer science commerce, econo (Record no. 189956)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00857nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.424 SHA;24 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, S D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations research : theory, methods and applications for honours,post-graduate degree and diploma courses of statistics,mathematics,engineering, business management, operational management, marketing and sales management computer science commerce, econo |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009-10 |
| Name of publisher, distributor, etc. | Kedarnath Ramnath |
| Place of publication, distribution, etc. | Meerut |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 431+149+406+116+54 |
| 500 ## - GENERAL NOTE | |
| General note | Content pages available. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operations,theory,,honours,post-graduate,degree,diploma,courses,statistics,mathematics,engineering,,business,management,,operational,management,,marketing,sales,management,computer,commerce,,econo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Uniform resource identifier | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.424 SHA;24 | 75699 | digital/contents/59465.pdf | 382.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/11/2010 | Book Paradise | 450.00 | CS | 60252 | 28/10/2014 | RS | 1 | 67.5 | 15 | ||||
| 26/01/2024 | 001.424 SHA;25 | 75700 | digital/contents/59465.pdf | 382.50 | 26/01/2024 | Books | Central Library | Central Library | BBA | 30/11/2010 | Book Paradise | 450.00 | CS | 60252 | 28/10/2014 | RS | 1 | 67.5 | 15 | |||||
| 26/01/2024 | 001.424 SHA;26 | 75701 | digital/contents/59465.pdf | 382.50 | 26/01/2024 | Books | Central Library | Central Library | BBA | 30/11/2010 | Book Paradise | 450.00 | CS | 60252 | 05/12/2014 | RS | 1 | 67.5 | 15 | |||||
| 26/01/2024 | 001.424 SHA;27 | 75702 | digital/contents/59465.pdf | 382.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/11/2010 | Book Paradise | 450.00 | CS | 60252 | 05/12/2014 | RS | 1 | 67.5 | 15 | ||||
| 26/01/2024 | 001.424 SHA;28 | 75703 | digital/contents/59465.pdf | 382.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/11/2010 | Book Paradise | 450.00 | CS | 60252 | 28/10/2014 | RS | 1 | 67.5 | 15 |
