Introduction to futures and options markets (Record no. 190093)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421100746.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120314634 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6453 HUL1;2 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hull, John C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to futures and options markets |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1995 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 444 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | futures,markets |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 332.6453 HUL1;2 R1 | 75810 | 20 | 200.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/328 | 29/12/2014 | Central Library | Central Library | Central Library | 30/11/2010 | Surya Infotainment Products Pvt. Ltd. | 250.00 | MBA | RS | 1 | 50 | Rupees | ||||||
| 26/01/2024 | 332.6453 HUL1;3 | 75811 | 20 | 200.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/328 | 29/12/2014 | Central Library | Central Library | Central Library | 30/11/2010 | Surya Infotainment Products Pvt. Ltd. | 250.00 | MBA | RS | 1 | 50 | Rupees | ||||||
| 02/04/2024 | 1 | 332.6453 HUL1;4 | 75812 | 20 | 200.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/328 | 29/12/2014 | Central Library | Central Library | Central Library | 30/11/2010 | Surya Infotainment Products Pvt. Ltd. | 250.00 | MBA | RS | 1 | 50 | Rupees | 30/01/2016 | 02/04/2024 | |||
| 26/01/2024 | 332.6453 HUL1;5 | 75813 | 20 | 200.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/328 | 29/12/2014 | Central Library | Central Library | Central Library | 30/11/2010 | Surya Infotainment Products Pvt. Ltd. | 250.00 | MBA | RS | 1 | 50 | Rupees | ||||||
| 26/01/2024 | 332.6453 HUL1;6 | 75814 | 20 | 200.00 | 26/01/2024 | Books | Central Library | SIPHO/2010/CRB/328 | 29/12/2014 | Central Library | Central Library | Central Library | 30/11/2010 | Surya Infotainment Products Pvt. Ltd. | 250.00 | MBA | RS | 1 | 50 | Rupees |
