The craft of software testing : subsystem testing including object-based and object oriented testing (Record no. 191175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218151409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131715710 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424 MAR;11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marick, Brian. |
| 245 #4 - TITLE STATEMENT | |
| Title | The craft of software testing : subsystem testing including object-based and object oriented testing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1995 |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 553 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Prentice-Hall series in innovative technology |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424 MAR;11 | 76673 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Information Science | 62162 | 19/06/2015 | Central Library | Central Library | Central Library | 03/01/2011 | Book Paradise | 479.00 | IS/PG | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;12 | 80967 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | MCA | 68610 | 05/08/2017 | Central Library | Central Library | MCA | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;13 | 80968 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Central Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;14 | 80969 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Central Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;16 | 80971 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Central Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;17 | 80972 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Central Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;18 | 80973 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Central Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;19 | 80974 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Central Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;20 | 80975 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Central Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 26/01/2024 | 001.6424 MAR;21 | 80976 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Central Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | |||||
| 01/07/2026 | 1 | 001.6424 MAR;15 | 80970 | 25 | digital/contents/58274.pdf | 359.25 | 26/01/2024 | Books | Central Library | 68610 | 05/08/2017 | Central Library | Lending Library | Central Library | 19/04/2012 | Book Paradise | 479.00 | MCA | RS | 1 | 119.75 | Rupees | 02/04/2024 |
