Design patterns : elements of reusable object-oriented software (Record no. 191186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250224155414.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131700075 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424 GAM;17 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gamma, Erich. Helm, Richard. Johnson, Ralph...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Design patterns : elements of reusable object-oriented software |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1995 |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 395 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | patterns,reusable,object-oriented,software |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424 GAM;17 | 76689 | 25 | 356.25 | 26/01/2024 | Books | Information Science | 62162 | 09/07/2015 | Central Library | Central Library | Information Science | 03/01/2011 | Book Paradise | 475.00 | IS/PG | RS | 1 | 118.75 | Rupees | |||||
| 26/01/2024 | 001.6424 GAM;18 | 84247 | 29 | 354.29 | 26/01/2024 | Books | MCA | 71711 | 25/01/2019 | Central Library | Central Library | MCA | 14/02/2013 | Book Paradise | 499.00 | MCA | RS | 1 | 144.71 | Rupees | |||||
| 26/01/2024 | 001.6424 GAM;19 | 89835 | 25 | 412.50 | 26/01/2024 | Books | Central Library | BANG/2014/CRB/946 | Central Library | Central Library | Central Library | 25/02/2015 | Intact Book House Pvt Ltd | 550.00 | IS/PG | RS | 1 | 137.5 | Rupees | ||||||
| 26/03/2026 | 1 | 001.6424 GAM;20 | 89836 | 25 | 412.50 | 26/01/2024 | Books | Central Library | BANG/2014/CRB/946 | Central Library | Central Library | Central Library | 24/02/2015 | Intact Book House Pvt Ltd | 550.00 | IS/PG | RS | 1 | 137.5 | Rupees | 30/12/2025 |
