Windows 2000 active directory (Record no. 191434)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421120832.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173660443 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424WIN LOW;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lowe-Norris, Alistair G. |
| 245 #0 - TITLE STATEMENT | |
| Title | Windows 2000 active directory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Shroff |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 621 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Windows,active,directory |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424WIN LOW;1 R | 76875 | 75.00 | 26/01/2024 | Books | Central Library | 60304 | 10/08/2015 | Central Library | Central Library | Central Library | 19/01/2011 | Book Paradise | 75.00 | CS | RS | 1 | Rupees | ||||||
| 26/01/2024 | 001.6424WIN LOW;2 R1 | 76876 | 75.00 | 26/01/2024 | Books | Central Library | 60304 | 10/08/2015 | Central Library | Central Library | Central Library | 19/01/2011 | Book Paradise | 75.00 | CS | RS | 1 | Rupees | ||||||
| 26/01/2024 | 001.6424WIN LOW;3 | 76877 | 75.00 | 26/01/2024 | Books | Central Library | 60304 | 10/08/2015 | Central Library | Central Library | Central Library | 19/01/2011 | Book Paradise | 75.00 | CS | RS | 1 | Rupees | ||||||
| 26/01/2024 | 001.6424WIN LOW;4 | 76878 | 75.00 | 26/01/2024 | Books | Central Library | 60304 | 10/08/2015 | Central Library | Central Library | Central Library | 19/01/2011 | Book Paradise | 75.00 | CS | RS | 1 | Rupees | ||||||
| 26/01/2024 | 001.6424WIN LOW;5 | 76879 | 75.00 | 26/01/2024 | Books | Central Library | 60304 | 10/08/2015 | Central Library | Central Library | Central Library | 19/01/2011 | Book Paradise | 75.00 | CS | RS | 1 | Rupees |
