Antenna theory : analysis and design (Record no. 191588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241223140512.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126524228 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.384135 BAL;36 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balanis, Constantine A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Antenna theory : analysis and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | John wiley and sons |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 1117 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Antenna |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.384135 BAL;37 R1 | 77176 | 7 | 445.47 | 26/01/2024 | Books | SC-ST(1786) | Central Library | SBH/CRB/069808 | 12/09/2015 | Central Library | Central Library | SC-ST | 14/02/2011 | Sapna Book House | 479.00 | SC-ST | RS | 1 | 33.53 | Rupees | ||||||
| 02/04/2024 | 1 | 621.384135 BAL;38 | 81248 | 12 | 02/04/2024 | 465.52 | 26/01/2024 | Books | SC-ST(1897) | Central Library | SBH/CRB/078761 | 05/09/2017 | Central Library | Central Library | SC-ST | 23/05/2012 | Sapna Book House | 529.00 | SC-ST | RS | 1 | 63.48 | Rupees | 15/06/2016 | |||
| 26/01/2024 | 621.384135 BAL;39 | 81826 | 25 | 426.75 | 26/01/2024 | Books | Central Library | BR-569/12 | 25/11/2017 | Central Library | Central Library | Central Library | 05/09/2012 | Royal Biblioman | 569.00 | TC | RS | 1 | 142.25 | Rupees | |||||||
| 26/01/2024 | 621.384135 BAL;40 | 90167 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 18/09/2015 | RS | 1 | Rupees | |||||||||||||||
| 24/02/2026 | 2 | 621.384135 BAL;41 | 92687 | 11/02/2026 | 26/01/2024 | Books | Central Library | Central Library | Lending Library | Central Library | 10/06/2019 | RS | 1 | Rupees | |||||||||||||
| 23/02/2026 | 2 | 621.384135 BAL;36 R | 77175 | 7 | 04/02/2026 | 445.47 | 26/01/2024 | Books | SC-ST(1785) | Central Library | SBH/CRB/069808 | 08/07/2015 | Central Library | RFID Kiosk | SC-ST | 14/02/2011 | Sapna Book House | 479.00 | SC-ST | RS | 1 | 33.53 | Rupees |
