Financial management : theory and practice (Record no. 191713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217113845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788127247126 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1 GUP;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Shashi K. Sharma, R K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial management : theory and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2008 |
| Name of publisher, distributor, etc. | Kalyani |
| Place of publication, distribution, etc. | Ludhiyana |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 42.9+12 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/2024 | 1 | 658.1 GUP;1 R | 77439 | 20 | 26/06/2024 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 18/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||
| 26/01/2024 | 658.1 GUP;2 R1 | 77440 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 18/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;3 | 77441 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 18/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 27/02/2025 | 1 | 658.1 GUP;4 | 77442 | 20 | 03/02/2025 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 18/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | 1 | ||||
| 26/01/2024 | 658.1 GUP;5 | 77443 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 18/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;6 | 77444 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 18/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;7 | 77445 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 18/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 22/04/2024 | 1 | 658.1 GUP;8 | 77446 | 20 | 15/04/2024 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 01/10/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||
| 08/03/2025 | 1 | 658.1 GUP;9 | 77447 | 20 | 03/02/2025 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 10/10/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | 1 | ||||
| 26/01/2024 | 658.1 GUP;10 | 77448 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 10/10/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;11 | 77449 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 06/01/2016 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 18/02/2025 | 1 | 658.1 GUP;12 | 77450 | 20 | 03/02/2025 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 06/10/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | Missing 2020 | ||||
| 26/01/2024 | 658.1 GUP;13 | 77451 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 31/10/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;14 | 77452 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 06/01/2016 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 27/06/2024 | 2 | 658.1 GUP;15 | 77453 | 20 | 25/06/2024 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | 1 | ||||
| 27/05/2024 | 1 | 658.1 GUP;16 | 77454 | 20 | 02/04/2024 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | 3 | ||||
| 26/01/2024 | 658.1 GUP;17 | 77455 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 27/05/2024 | 1 | 658.1 GUP;18 | 77456 | 20 | 13/05/2024 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||
| 26/01/2024 | 658.1 GUP;19 | 77457 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;20 | 77458 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;21 | 77459 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;22 | 77460 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;23 | 77461 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;24 | 77462 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees | |||||||
| 26/01/2024 | 658.1 GUP;25 | 77463 | 20 | 384.00 | 26/01/2024 | Books | Central Library | 909 | 28/12/2015 | Central Library | Central Library | Central Library | 01/03/2011 | Knowledge Books | 480.00 | MBA | RS | 1 | 96 | Rupees |
