Network management : Principles and practice (Record no. 191829)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421174000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131727591 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 MAN;24 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mani, Subramanian. Gonsalves, Tomothy A. Usha Rani, A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Network management : Principles and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2010 |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 695 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Network,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill date | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Cost, replacement price | bill no. | Vendor | Cost, normal purchase price | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 MAN;24 | 77574 | 26/01/2024 | Books | CS | 22/01/2016 | Central Library | Central Library | CS | 07/03/2011 | CS | RS | 1 | Rupees | ||||||||||||
| 26/01/2024 | 001.64404 MAN;25 R | 79024 | 25 | 26/01/2024 | Books | Central Library | 13/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | CS | RS | 1 | 133.75 | Rupees | 401.25 | SBH/CRB/000675 | Sapna Book House | 535.00 | ||||||
| 26/01/2024 | 001.64404 MAN;26 R1 | 79025 | 25 | 26/01/2024 | Books | Central Library | 13/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | CS | RS | 1 | 133.75 | Rupees | 401.25 | SBH/CRB/000675 | Sapna Book House | 535.00 | ||||||
| 26/01/2024 | 001.64404 MAN;27 | 79026 | 25 | 26/01/2024 | Books | Central Library | 13/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | CS | RS | 1 | 133.75 | Rupees | 401.25 | SBH/CRB/000675 | Sapna Book House | 535.00 | ||||||
| 02/04/2024 | 1 | 001.64404 MAN;28 | 79027 | 25 | 26/01/2024 | Books | Central Library | 13/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | CS | RS | 1 | 133.75 | Rupees | 401.25 | SBH/CRB/000675 | Sapna Book House | 535.00 | 30/06/2017 | 02/04/2024 | |||
| 26/01/2024 | 001.64404 MAN;29 | 79172 | 25 | 26/01/2024 | Books | Central Library | 23/08/2016 | Central Library | Central Library | Central Library | 29/07/2011 | IS | RS | 1 | 133.75 | Rupees | 401.25 | SBH/CRB/000674 | Sapna Book House | 535.00 | ||||||
| 26/01/2024 | 001.64404 MAN;30 | 79173 | 25 | 26/01/2024 | Books | Central Library | 23/08/2016 | Central Library | Central Library | Central Library | 29/07/2011 | IS | RS | 1 | 133.75 | Rupees | 401.25 | SBH/CRB/000674 | Sapna Book House | 535.00 | ||||||
| 26/01/2024 | 001.64404 MAN;31 | 79174 | 25 | 26/01/2024 | Books | Central Library | 23/08/2016 | Central Library | Central Library | Central Library | 29/07/2011 | IS | RS | 1 | 133.75 | Rupees | 401.25 | SBH/CRB/000674 | Sapna Book House | 535.00 | ||||||
| 26/01/2024 | 001.64404 MAN;32 | 79175 | 25 | 26/01/2024 | Books | Central Library | 23/08/2016 | Central Library | Central Library | Central Library | 29/07/2011 | IS | RS | 1 | 133.75 | Rupees | 401.25 | SBH/CRB/000674 | Sapna Book House | 535.00 |
