Lex and yacc (Record no. 191844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250221113415.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173660627 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424LEX LEV;43 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levine, John R. Mason, Tony. Brown, Doug. |
| 245 #0 - TITLE STATEMENT | |
| Title | Lex and yacc |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Shroff |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 366+18 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Lex,yacc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill date | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out | Checked out | Cost, replacement price | bill no. | Vendor | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424LEX LEV;43 | 77609 | 26/01/2024 | Books | Central Library | 22/01/2016 | Central Library | Central Library | Central Library | 07/03/2011 | CS | RS | 1 | Rupees | |||||||||||||
| 20/02/2025 | 1 | 001.6424LEX LEV;44 | 77610 | 26/01/2024 | Books | Central Library | 22/01/2016 | Central Library | Central Library | Central Library | 07/03/2011 | CS | RS | 1 | Rupees | 1 | 20/01/2025 | ||||||||||
| 26/01/2024 | 001.6424LEX LEV;45 | 77611 | 26/01/2024 | Books | Central Library | 22/01/2016 | Central Library | Central Library | Central Library | 07/03/2011 | CS | RS | 1 | Rupees | |||||||||||||
| 02/04/2024 | 1 | 001.6424LEX LEV;46 | 77612 | 26/01/2024 | Books | Central Library | 22/01/2016 | Central Library | Central Library | Central Library | 07/03/2011 | CS | RS | 1 | Rupees | 02/04/2024 | 28/01/2022 | ||||||||||
| 26/01/2024 | 001.6424LEX LEV;47 | 78971 | 25 | 26/01/2024 | Books | Central Library | 15/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | CS | RS | 1 | 56.25 | Rupees | 168.75 | SBH/CRB/000675 | Sapna Book House | 225.00 | |||||||
| 26/01/2024 | 001.6424LEX LEV;48 | 78972 | 25 | 26/01/2024 | Books | Central Library | 15/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | CS | RS | 1 | 56.25 | Rupees | 168.75 | SBH/CRB/000675 | Sapna Book House | 225.00 | |||||||
| 26/01/2024 | 001.6424LEX LEV;49 | 78973 | 25 | 26/01/2024 | Books | Central Library | 15/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | CS | RS | 1 | 56.25 | Rupees | 168.75 | SBH/CRB/000675 | Sapna Book House | 225.00 | |||||||
| 26/01/2024 | 001.6424LEX LEV;50 | 79077 | 25 | 26/01/2024 | Books | Central Library | 16/08/2016 | Central Library | Central Library | Central Library | 14/07/2011 | CS | RS | 1 | 62.5 | Rupees | 187.50 | SBH/CRB/000682 | Sapna Book House | 250.00 | |||||||
| 26/01/2024 | 001.6424LEX LEV;51 | 83773 | 29 | 26/01/2024 | Books | Central Library | 17/10/2018 | Central Library | Central Library | Central Library | 05/02/2013 | MCA | RS | 1 | 87 | Rupees | 213.00 | 71710 | Book Paradise | 300.00 | |||||||
| 26/01/2024 | 001.6424LEX LEV;52 | 83774 | 29 | 26/01/2024 | Books | Central Library | 01/10/2018 | Central Library | Central Library | Central Library | 05/02/2013 | MCA | RS | 1 | 87 | Rupees | 213.00 | 71710 | Book Paradise | 300.00 | |||||||
| 26/01/2024 | 001.6424LEX LEV;53 | 83775 | 29 | 26/01/2024 | Books | Central Library | 01/10/2018 | Central Library | Central Library | Central Library | 05/02/2013 | MCA | RS | 1 | 87 | Rupees | 213.00 | 71710 | Book Paradise | 300.00 | |||||||
| 26/01/2024 | 001.6424LEX LEV;54 | 83776 | 29 | 26/01/2024 | Books | Central Library | 02/11/2018 | Central Library | Central Library | Central Library | 05/02/2013 | MCA | RS | 1 | 87 | Rupees | 213.00 | 71710 | Book Paradise | 300.00 | |||||||
| 26/01/2024 | 001.6424LEX LEV;55 | 83777 | 29 | 26/01/2024 | Books | Central Library | 11/08/2018 | Central Library | Central Library | Central Library | 05/02/2013 | MCA | RS | 1 | 87 | Rupees | 213.00 | 71710 | Book Paradise | 300.00 |
