Robotic engineering: An integrated approach (Record no. 192009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421173917.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120308428 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.892 KLA;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Klafter, Richard DChmielewski, Thomas ANegin, Michael |
| 245 #0 - TITLE STATEMENT | |
| Title | Robotic engineering: An integrated approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1989 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii+744 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Robotic,engineering:,integrated |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 629.892 KLA;7 | 77770 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 23/03/2016 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees | ||||
| 26/01/2024 | 629.892 KLA;8 | 77771 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 23/03/2016 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees | ||||
| 26/01/2024 | 629.892 KLA;9 | 77772 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 23/03/2016 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees | ||||
| 26/01/2024 | 629.892 KLA;10 | 77773 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 23/02/2016 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees | ||||
| 26/01/2024 | 629.892 KLA;11 | 77774 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 23/03/2016 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees | ||||
| 26/01/2024 | 629.892 KLA;12 | 77775 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 05/11/2015 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees | ||||
| 26/01/2024 | 629.892 KLA;13 | 77776 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 23/03/2016 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees | ||||
| 26/01/2024 | 629.892 KLA;14 | 77777 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 23/03/2016 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees | ||||
| 26/01/2024 | 629.892 KLA;15 | 77778 | 20 | 300.00 | 26/01/2024 | Books | Central Library | BA/2010/CR/0006571 | 23/03/2016 | Central Library | Central Library | Central Library | 23/03/2011 | Allied publ. | 375.00 | ME/PG | RS | 1 | 75 | Rupees |
