Operating systems : Internals and design principles (Record no. 192780)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250224143718.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131725283 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.642 STA;28 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William. |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating systems : Internals and design principles |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2009 |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 822 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating,Internals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.642 STA;28 | 78865 | 25 | 363.75 | 26/01/2024 | Books | Central Library | SBH/CRB/000675 | 22/01/2016 | Central Library | Central Library | Central Library | 07/07/2011 | Sapna Book House | 485.00 | CS | RS | 1 | 121.25 | Rupees | |||||
| 26/01/2024 | 001.642 STA;29 | 78866 | 25 | 363.75 | 26/01/2024 | Books | Central Library | SBH/CRB/000675 | 22/01/2016 | Central Library | Central Library | Central Library | 07/07/2011 | Sapna Book House | 485.00 | CS | RS | 1 | 121.25 | Rupees | |||||
| 26/01/2024 | 001.642 STA;30 | 78867 | 25 | 363.75 | 26/01/2024 | Books | Central Library | SBH/CRB/000675 | 22/01/2016 | Central Library | Central Library | Central Library | 07/07/2011 | Sapna Book House | 485.00 | CS | RS | 1 | 121.25 | Rupees | |||||
| 02/05/2025 | 1 | 001.642 STA;31 | 78868 | 25 | 363.75 | 26/01/2024 | Books | Central Library | SBH/CRB/000675 | 22/01/2016 | Central Library | Central Library | Central Library | 07/07/2011 | Sapna Book House | 485.00 | CS | RS | 1 | 121.25 | Rupees | 28/04/2025 | |||
| 26/01/2024 | 001.642 STA;36 | 79712 | 25 | 374.25 | 26/01/2024 | Books | Central Library | BA/2011/CR/0002591 | 01/12/2016 | Central Library | Central Library | Central Library | 10/10/2011 | Allied publ. | 499.00 | IS | RS | 1 | 124.75 | Rupees | |||||
| 26/01/2024 | 001.642 STA;37 | 79713 | 25 | 374.25 | 26/01/2024 | Books | Central Library | BA/2011/CR/0002591 | 01/12/2016 | Central Library | Central Library | Central Library | 10/10/2011 | Allied publ. | 499.00 | IS | RS | 1 | 124.75 | Rupees | |||||
| 26/01/2024 | 001.642 STA;39 | 81593 | 25 | 393.75 | 26/01/2024 | Books | Central Library | 69432 | 23/11/2017 | Central Library | Central Library | Central Library | 04/08/2012 | Book Paradise | 525.00 | IS | RS | 1 | 131.25 | Rupees | |||||
| 26/01/2024 | 001.642 STA;40 | 81594 | 25 | 393.75 | 26/01/2024 | Books | Central Library | 69432 | 23/11/2017 | Central Library | Central Library | Central Library | 04/08/2012 | Book Paradise | 525.00 | IS | RS | 1 | 131.25 | Rupees | |||||
| 26/01/2024 | 001.642 STA;41 | 81828 | 25 | 431.25 | 26/01/2024 | Books | Central Library | BR-569/12 | 25/11/2017 | Central Library | Central Library | Central Library | 07/09/2012 | Royal Biblioman | 575.00 | TC | RS | 1 | 143.75 | Rupees | |||||
| 26/01/2024 | 001.642 STA;42 | 88309 | 25 | 543.75 | 26/01/2024 | Books | Central Library | 75770 | Central Library | Central Library | Central Library | 22/02/2014 | Book Paradise | 725.00 | MCA | RS | 1 | 181.25 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;43 | 88310 | 25 | 543.75 | 26/01/2024 | Books | Central Library | 75770 | Central Library | Central Library | Central Library | 22/02/2014 | Book Paradise | 725.00 | MCA | RS | 1 | 181.25 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;44 | 88311 | 25 | 543.75 | 26/01/2024 | Books | Central Library | 75770 | Central Library | Central Library | Central Library | 22/02/2014 | Book Paradise | 725.00 | MCA | RS | 1 | 181.25 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;45 | 88312 | 25 | 543.75 | 26/01/2024 | Books | MCA | 75770 | Central Library | Central Library | MCA | 22/02/2014 | Book Paradise | 725.00 | MCA | RS | 1 | 181.25 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;46 | 88313 | 25 | 543.75 | 26/01/2024 | Books | MCA | 75770 | Central Library | Central Library | MCA | 22/02/2014 | Book Paradise | 725.00 | MCA | RS | 1 | 181.25 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;47 | 88677 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/05/2014 | DONATED | RS | 1 | Rupees |
