The unified modelling language user guide, covers UML 2.0 (Record no. 192792)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241213102935.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131715826 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424UML BOO;10 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Booch, Grady. Rumbaugh, James. Jacobson, Ivar. |
| 245 #4 - TITLE STATEMENT | |
| Title | The unified modelling language user guide, covers UML 2.0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 475 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | unified,modelling,user,guide,,covers,UML,2.0 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424UML BOO;10 | 78974 | 25 | 487.50 | 26/01/2024 | Books | Central Library | SBH/CRB/000675 | 15/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | Sapna Book House | 650.00 | CS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;11 | 78975 | 25 | 487.50 | 26/01/2024 | Books | Central Library | SBH/CRB/000675 | 15/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | Sapna Book House | 650.00 | CS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;12 | 78976 | 25 | 487.50 | 26/01/2024 | Books | Central Library | SBH/CRB/000675 | 15/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | Sapna Book House | 650.00 | CS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;13 | 78977 | 25 | 487.50 | 26/01/2024 | Books | Central Library | SBH/CRB/000675 | 15/08/2016 | Central Library | Central Library | Central Library | 07/07/2011 | Sapna Book House | 650.00 | CS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;14 | 79312 | 25 | 487.50 | 26/01/2024 | Books | Central Library | SBH/CRB/000674 | 12/09/2016 | Central Library | Central Library | Central Library | 27/07/2011 | Sapna Book House | 650.00 | IS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;15 | 79313 | 25 | 487.50 | 26/01/2024 | Books | Central Library | SBH/CRB/000674 | 12/09/2016 | Central Library | Central Library | Central Library | 27/07/2011 | Sapna Book House | 650.00 | IS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;16 | 79314 | 25 | 487.50 | 26/01/2024 | Books | Central Library | SBH/CRB/000674 | 12/09/2016 | Central Library | Central Library | Central Library | 27/07/2011 | Sapna Book House | 650.00 | IS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;17 | 79315 | 25 | 487.50 | 26/01/2024 | Books | Central Library | SBH/CRB/000674 | 12/09/2016 | Central Library | Central Library | Central Library | 27/07/2011 | Sapna Book House | 650.00 | IS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;18 | 79650 | 25 | 487.50 | 26/01/2024 | Books | Central Library | BA/2011/CR/0002568 | 15/11/2016 | Central Library | Central Library | Central Library | 14/09/2011 | Allied publ. | 650.00 | IS | RS | 1 | 162.5 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;19 | 79651 | 25 | 487.50 | 26/01/2024 | Books | Central Library | BA/2011/CR/0002568 | 08/11/2016 | Central Library | Central Library | Central Library | 14/09/2011 | Allied publ. | 650.00 | IS | RS | 1 | 162.5 | Rupees | repl/is/14543 |
