Computer networking : a top down approach featuring the internet (Record no. 192803)

MARC details
000 -LEADER
fixed length control field 00539nam a2200181Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241217093120.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788177588781
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001.64404 KUR;11
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kurose, James F. Ross, Keith W.
245 #0 - TITLE STATEMENT
Title Computer networking : a top down approach featuring the internet
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Date of publication, distribution, etc. 2005
Name of publisher, distributor, etc. Dorling Kindersley
Place of publication, distribution, etc. Noida
300 ## - PHYSICAL DESCRIPTION
Extent 813
500 ## - GENERAL NOTE
General note Content pages available.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Computer,networking,top,down,featuring
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Total Renewals Full call number Accession number Old discount Date checked out Uniform Resource Identifier Cost, replacement price Price effective from Category Lost status Damaged status Department Withdrawn status bill no. bill date Permanent Location Current Location Shelving location Entry date Vendor Cost, normal purchase price Grants Currency symbol Conversion rate Discount Discount type Checked out
19/01/2026 6 5 001.64404 KUR;13 79042 25 19/01/2026 digital/contents/58719.pdf 408.75 26/01/2024 Books     Central Library   SBH/CRB/000675 15/02/2016 Central Library Central Library Central Library 07/07/2011 Sapna Book House 545.00 CS RS 1 136.25 Rupees 05/03/2026
13/03/2026 3 3 001.64404 KUR;15 79164 25 13/01/2026 digital/contents/58719.pdf 408.75 26/01/2024 Books     Central Library   SBH/CRB/000674 19/08/2016 Central Library Central Library Central Library 29/07/2011 Sapna Book House 545.00 IS RS 1 136.25 Rupees  
03/04/2024 1   001.64404 KUR;16 79165 25 03/04/2024 digital/contents/58719.pdf 408.75 26/01/2024 Books     Central Library   SBH/CRB/000674 19/08/2016 Central Library Central Library Central Library 29/07/2011 Sapna Book House 545.00 IS RS 1 136.25 Rupees 17/04/2024
10/03/2026 2 1 001.64404 KUR;19 80389 25 09/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 28/04/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
02/04/2024 1   001.64404 KUR;20 80390 25 02/04/2024 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 10/05/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees 25/09/2017
15/04/2026 2 7 001.64404 KUR;21 80391 25 08/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 03/05/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
23/03/2026 1 3 001.64404 KUR;22 80392 25 16/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 03/05/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
26/01/2024     001.64404 KUR;24 80394 25   digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 28/04/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
02/04/2024 1   001.64404 KUR;25 80395 25 02/04/2024 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 28/04/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees 12/03/2024
09/03/2026 5 2 001.64404 KUR;27 80397 25 16/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 28/04/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
12/01/2026 9 8 001.64404 KUR;28 80398 25 12/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 28/04/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees 26/01/2026
25/05/2026 3 2 001.64404 KUR;29 80407 25 25/03/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 20/06/2015 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
26/01/2024     001.64404 KUR;32 80410 25   digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 29/11/2016 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
09/02/2026 6 1 001.64404 KUR;34 80412 25 09/02/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 02/02/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
10/04/2026 1 2 001.64404 KUR;35 80413 25 20/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 02/02/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
26/01/2024     001.64404 KUR;36 80414 25   digital/contents/58719.pdf 431.25 26/01/2024 Books     CS   67618 13/04/2017 Central Library Central Library CS 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
30/03/2026 1 3 001.64404 KUR;37 80415 25 29/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 04/02/2017 Central Library Central Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
26/01/2024     001.64404 KUR;39 81652 25   digital/contents/58719.pdf 431.25 26/01/2024 Books     MCA   69601 25/11/2017 Central Library Central Library MCA 08/08/2012 Book Paradise 575.00 MCA RS 1 143.75 Rupees  
02/04/2024 1   001.64404 KUR;41 81654 25 02/04/2024 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69601 25/11/2017 Central Library Central Library Central Library 08/08/2012 Book Paradise 575.00 MCA RS 1 143.75 Rupees 29/06/2015
12/03/2026 3 6 001.64404 KUR;42 81655 25 09/02/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69601 25/11/2017 Central Library Central Library Central Library 08/08/2012 Book Paradise 575.00 MCA RS 1 143.75 Rupees  
19/02/2026 3 3 001.64404 KUR;44 81667 25 08/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69399 27/11/2017 Central Library Central Library Central Library 10/08/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
02/04/2024 1   001.64404 KUR;45 81668 25 02/04/2024 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69399 27/11/2017 Central Library Central Library Central Library 10/08/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees 30/06/2016
26/01/2024     001.64404 KUR;48 81671 25   digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69399 27/11/2014 Central Library Central Library Central Library 10/08/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
04/03/2026 5 10 001.64404 KUR;49 81672 25 08/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69399 25/11/2017 Central Library Central Library Central Library 10/08/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
21/05/2026 2 9 001.64404 KUR;50 81673 25 13/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69399 25/11/2017 Central Library Central Library Central Library 10/08/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
18/05/2026 4 4 001.64404 KUR;11 79040 25 12/01/2026 digital/contents/58719.pdf 408.75 26/01/2024 Books     Central Library   SBH/CRB/000675 23/03/2016 Central Library Lending Library Central Library 07/07/2011 Sapna Book House 545.00 CS RS 1 136.25 Rupees  
05/03/2026 5 6 001.64404 KUR;12 79041 25 19/02/2026 digital/contents/58719.pdf 408.75 26/01/2024 Books     Central Library   SBH/CRB/000675 15/02/2016 Central Library Lending Library Central Library 07/07/2011 Sapna Book House 545.00 CS RS 1 136.25 Rupees  
17/02/2026 3   001.64404 KUR;14 79043 25 02/02/2026 digital/contents/58719.pdf 408.75 26/01/2024 Books     Central Library   SBH/CRB/000675 15/02/2016 Central Library Lending Library Central Library 07/07/2011 Sapna Book House 545.00 CS RS 1 136.25 Rupees  
18/05/2026 6 6 001.64404 KUR;18 79167 25 19/02/2026 digital/contents/58719.pdf 408.75 26/01/2024 Books     Central Library   SBH/CRB/000674 19/08/2016 Central Library Lending Library Central Library 29/07/2011 Sapna Book House 545.00 IS RS 1 136.25 Rupees  
02/02/2026 2 1 001.64404 KUR;23 80393 25 12/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 03/05/2017 Central Library Lending Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
11/05/2026 4 4 001.64404 KUR;26 80396 25 02/05/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67577 28/04/2017 Central Library Lending Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
08/04/2026 5 4 001.64404 KUR;31 80409 25 10/02/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 20/10/2016 Central Library Lending Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
19/05/2026 3 1 001.64404 KUR;33 80411 25 24/04/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 15/11/2016 Central Library Lending Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
18/03/2026 7 2 001.64404 KUR;38 80416 25 27/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 28/04/2017 Central Library Lending Library Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
12/02/2026 1   001.64404 KUR;40 81653 25 29/01/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69601 25/11/2017 Central Library Lending Library Central Library 08/08/2012 Book Paradise 575.00 MCA RS 1 143.75 Rupees  
13/05/2026 6 3 001.64404 KUR;43 81656 25 15/04/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69601 25/11/2017 Central Library Lending Library Central Library 08/08/2012 Book Paradise 575.00 MCA RS 1 143.75 Rupees  
20/04/2026 6 11 001.64404 KUR;46 81669 25 02/02/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69399 12/05/2016 Central Library Lending Library Central Library 10/08/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
02/05/2026 2 2 001.64404 KUR;47 81670 25 26/03/2026 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   69399 25/11/2017 Central Library Lending Library Central Library 10/08/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  
13/06/2025 2   001.64404 KUR;30 80408 25 13/06/2025 digital/contents/58719.pdf 431.25 26/01/2024 Books     Central Library   67618 21/02/2017 Central Library RFID Kiosk Central Library 01/02/2012 Book Paradise 575.00 CS RS 1 143.75 Rupees  

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.