Basic electrical engineering (Record no. 193628)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250606151257.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071328968 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31 KUL;43 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kulshreshta, D C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic electrical engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2012 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 851 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Basic,electrical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2024 | 1 | 2 | 621.31 KUL;43 | 81249 | 12 | 17/10/2024 | 369.60 | 26/01/2024 | Books | SC-ST(1898) | Central Library | SBH/CRB/078761 | 05/09/2017 | Central Library | Central Library | SC-ST | 23/05/2012 | Sapna Book House | 420.00 | SC-ST | RS | 1 | 50.4 | Rupees | |||
| 02/04/2025 | 5 | 6 | 621.31 KUL;47 | 88544 | 18 | 10/02/2025 | 446.90 | 26/01/2024 | Books | SC-ST(2000) | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees | ||||
| 16/02/2026 | 7 | 4 | 621.31 KUL;48 | 88545 | 18 | 03/02/2026 | 446.90 | 26/01/2024 | Books | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees | |||||
| 01/07/2025 | 5 | 8 | 621.31 KUL;49 | 88546 | 18 | 13/03/2025 | 446.90 | 26/01/2024 | Books | SC-ST(2002) | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees | ||||
| 02/07/2025 | 3 | 2 | 621.31 KUL;50 | 88547 | 18 | 09/04/2025 | 446.90 | 26/01/2024 | Books | SC-ST(2003) | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees | ||||
| 07/04/2025 | 2 | 3 | 621.31 KUL;51 | 88548 | 18 | 12/02/2025 | 446.90 | 26/01/2024 | Books | SC-ST(2004) | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees | ||||
| 02/07/2025 | 2 | 5 | 621.31 KUL;52 | 88549 | 18 | 13/02/2025 | 446.90 | 26/01/2024 | Books | SC-ST(2005) | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees | ||||
| 01/07/2025 | 7 | 10 | 621.31 KUL;54 | 88551 | 18 | 28/04/2025 | 446.90 | 26/01/2024 | Books | SC-ST(2007) | Central Library | SBH/CRB/090741 | Central Library | Central Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees | ||||
| 26/11/2024 | 1 | 621.31 KUL;56 | 90334 | 20 | 16/10/2024 | 468.00 | 26/01/2024 | Books | SC-ST, 2087 | Central Library | SBH/CRB/099587 | Central Library | Central Library | Central Library | 08/02/2016 | Sapna Book House | 585.00 | SC-ST | RS | 1 | 117 | Rupees | |||||
| 02/06/2025 | 4 | 6 | 621.31 KUL;57 | 90335 | 20 | 10/02/2025 | 468.00 | 26/01/2024 | Books | SC-ST, 2088 | Central Library | SBH/CRB/099587 | Central Library | Central Library | Central Library | 08/02/2016 | Sapna Book House | 585.00 | SC-ST | RS | 1 | 117 | Rupees | ||||
| 13/12/2024 | 3 | 1 | 621.31 KUL;46 | 88543 | 18 | 27/11/2024 | 446.90 | 26/01/2024 | Books | SC-ST(1999) | Central Library | SBH/CRB/090741 | Central Library | Lending Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees | ||||
| 27/11/2024 | 3 | 5 | 621.31 KUL;53 | 88550 | 18 | 08/11/2024 | 446.90 | 26/01/2024 | Books | SC-ST(2006) | Central Library | SBH/CRB/090741 | Central Library | Lending Library | SC-ST | 28/04/2014 | Sapna Book House | 545.00 | SC-ST | RS | 1 | 98.1 | Rupees |
